| Player | Pos | Ht | Wt | Last season played | Hometown | High School |
|---|---|---|---|---|---|---|
| Chauncey Magwood | WR | 6-0 | 180 lbs. | 2022 | Albany | Lee County |
| Luke Wright | QB | 6-4 | 206 lbs. | 2017 | Atlanta | Holy Innocents’ Episcopal |
| Andre Stewart | CB | 5-11 | 182 lbs. | 2022 | Atlanta | North Cobb |
| Hasaan Sykes | DB | 6-0 | 192 lbs. | 2026 | Atlanta | Tucker |
| Antwan Smith | ILB | 6-3 | 226 lbs. | 2026 | Atlanta | Westlake |
| Calvin Taylor Jr. | DE | 6-9 | 310 lbs. | 2019 | Augusta | Augusta Christian |
| Dennious Jackson | DL | 6-5 | 335 lbs. | 2024 | Augusta | Lakeside |
| Brock Vandagriff | QB | 6-3 | 217 lbs. | 2024 | Bogart | Prince Avenue Christian |
| Devin Smith | ILB | 6-0 | 231 lbs. | 2026 | Brunswick | Brunswick |
| Quandre Mosely | DB | 6-2 | 185 lbs. | 2021 | Brunswick | Glynn |
| Zach Calzada | QB | 6-4 | 230 lbs. | 2025 | Buford | Lanier |
| Spencer Radnoti | LS | 6-3 | 237 lbs. | 2026 | Canton | Cherokee |
| Devonte Ross | WR | 6-0 | 170 lbs. | 2021 | Cartersville | Cartersville |
| Demarcus Gardner | DB | 6-0 | 177 lbs. | 2026 | Cedartown | Cedartown |
| Sihiem King | RB | 5-9 | 172 lbs. | 2018 | Colquitt | Colquitt County |
| JQ Hardaway | DB | 6-3 | 191 lbs. | 2025 | Columbus | Central Phenix City (Ala.) |
| Josh Jones | OL | 6-6 | 336 lbs. | 2022 | Columbus | Central-Phenix City-Ala. |
| Jalen Farmer | OL | 6-5 | 314 lbs. | 2025 | Covington | Eastside |
| Quintavion Norman | ILB | 6-3 | 223 lbs. | 2026 | Covington | Newton |
| Jamarion Wilcox | RB | 5-10 | 197 lbs. | 2025 | Douglasville | South Paulding |
| D’Eryk Jackson | ILB | 6-1 | 245 lbs. | 2024 | Dublin | West Laurens |
| Blake Best | LS | 6-1 | 215 lbs. | 2019 | Duluth | Peachtree Ridge |
| Troy Booker | DB | 5-10 | 186 lbs. | 2024 | Evans | Augusta Christian |
| Darius Cannon | WR | 5-9 | 177 lbs. | 2024 | Gainesville | Gainesville |
| Tavion Wallace | ILB | 6-1 | 241 lbs. | 2026 | Jesup | Appling County |
| Trevin Wallace | ILB | 6-2 | 220 lbs. | 2023 | Jesup | Wayne County |
| Shawn Lawson | OLB | 6-3 | 232 lbs. | 2020 | Jonesboro | Jonesboro |
| Jerquavion Mahone | DT | 6-3 | 295 lbs. | 2020 | Jordan City | Manchester |
| Alex Raynor | K | 6-0 | 185 lbs. | 2024 | Kennesaw | Harrison |
| E.J. Price | OT | 6-6 | 311 lbs. | 2018 | Lawrenceville | Archer |
| Nic (Happy) Smith | DL | 6-5 | 290 lbs. | 2025 | Loganville | Walnut Grove |
| Jamin Davis | ILB | 6-4 | 234 lbs. | 2020 | Ludowici | Long County |
| T.J. Carter | DE | 6-4 | 289 lbs. | 2019 | Mableton | Whitefield |
| Quavo Marshall | DB | 6-4 | 181 lbs. | 2024 | Macon | Westside |
| Mark Manfred III | DB | 6-2 | 171 lbs. | 2026 | Marietta | Sprayberry |
| Chris Rodriguez Jr. | RB | 5-11 | 224 lbs. | 2022 | McDonough | Ola |
| Yusuf Corker | DB | 6-0 | 197 lbs. | 2021 | McDonough | Woodland |
| Nick Pearson | OL | 6-3 | 291 lbs. | 2023 | Milton | Blessed Trinity |
| Mason Dailey | ILB | 5-11 | 220 lbs. | 2023 | Milton | Saint Francis |
| Aaron Gates | DB | 6-0 | 199 lbs. | 2026 | Newnan | Trinity Christian |
| Xavier Daisy | WR | 6-3 | 212 lbs. | 2026 | Norcross | Greater Atlanta Christian |
| Jordan Griffin | S | 6-0 | 194 lbs. | 2019 | Riverdale | Jonesboro |
| Martez Thrower | LB | 6-2 | 212 lbs. | 2023 | Rochelle | Wilcox County |
| Lorenzo Cowan | OLB | 6-3 | 250 lbs. | 2026 | Savannah | Jenkins |
| Tavion Gadson | DL | 6-5 | 303 lbs. | 2026 | Savannah | Jenkins |
| Marquez Bembry | ILB | 6-3 | 232 lbs. | 2021 | Stone Mountain | Mount Vernon Presbyterian |
| Tra Wilkins | LB | 6-0 | 215 lbs. | 2020 | Stone Mountain | Stephenson |
| Dylan Gary | WR | 6-4 | 198 lbs. | 2023 | Sugar Hill | North Gwinnett |
| Grant Godfrey | ILB | 6-3 | 240 lbs. | 2026 | Suwanee | North Gwinnett |
| K.D. McDaniel | OLB | 6-2 | 250 lbs. | 2021 | Tifton | Tift County |
| Taj Dodson | DB | 6-1 | 198 lbs. | 2022 | Union City | Creekside |
| Travis Tisdale | RB | 5-9 | 173 lbs. | 2021 | Valdosta | Lowndes (Ga.) |
| Prince Jean | WR | 6-1 | 187 lbs. | 2026 | Valdosta | Valdosta |
| Kyle Mixon | OL | 6-5 | 322 lbs. | 2025 | Warner Robins | Northside |
| Tristan Yeomans | LS | 6-2 | 198 lbs. | 2018 | Waycross | Ware County |
Browse by state or country:
Alabama | Arizona | Australia | California | Canada | Colorado | Connecticut | Delaware | District of Columbia | Finland | Florida | Georgia | Illinois | Indiana | Iowa | Kentucky | Louisiana | Maryland | Michigan | Mississippi | Missouri | Montana | Navajo Nation | Nevada | New Jersey | New Mexico | New York | Nigeria | North Carolina | Ohio | Oklahoma | Pennsylvania | Quebec | Rhode Island | South Africa | South Carolina | Tennessee | Texas | Virginia | West Virginia