← 2024 roster
Photo: UK Athletics
Player profile
| Roster detail | 2024 |
|---|
| Jersey number | 0 |
| Position | Running Back |
| Height | 6-0 |
| Weight | 210 lbs. |
| Class | Senior |
| Hometown | Willingboro, NJ |
| High school | Willingboro |
| Previous school | N.C. State |
Kentucky Career Statistics
Kentucky games only. Archive totals reflect matched 2023 and 2024 game books through the end of the 2024 season.
| Statistic | 2023 | 2024 | UK archive total |
|---|
| Matched games | 13 | 11 | 24 |
| Starts recorded | 0 | 8 | 8 |
| Rushing attempts | 20 | 129 | 149 |
| Rushing yards | 139 | 586 | 725 |
| Rushing TD | 1 | 5 | 6 |
| Receptions | 14 | 20 | 34 |
| Receiving yards | 69 | 154 | 223 |
| Receiving TD | 1 | 0 | 1 |
| Tackles | 2 | 1 | 3 |
2024 Game Log
| Date | Opponent | UK Result | Participation | Rushing | Receiving | Defense |
|---|
| Aug. 31, 2024 | Southern Miss | W 31–0 | Starter | 8 att, 59 yds, 1 TD | — | — |
| Sept. 7, 2024 | South Carolina | L 6–31 | Starter | 17 att, 70 yds, 0 TD | 1 rec, 3 yds, 0 TD | — |
| Sept. 14, 2024 | Georgia | L 12–13 | Starter | 22 att, 98 yds, 0 TD | 2 rec, 12 yds, 0 TD | — |
| Sept. 21, 2024 | Ohio | W 41–6 | Starter | 12 att, 47 yds, 2 TD | 3 rec, 38 yds, 0 TD | — |
| Sept. 28, 2024 | Ole Miss | W 20–17 | Starter | 11 att, 47 yds, 0 TD | 1 rec, 6 yds, 0 TD | — |
| Oct. 12, 2024 | Vanderbilt | L 13–20 | Starter | 12 att, 59 yds, 1 TD | 3 rec, 31 yds, 0 TD | — |
| Oct. 19, 2024 | Florida | L 20–48 | Starter | 10 att, 39 yds, 0 TD | 2 rec, 18 yds, 0 TD | 1 tackles, 0.0 sacks, 0.0 TFL |
| Nov. 2, 2024 | Tennessee | L 18–28 | Played | 6 att, 38 yds, 0 TD | 2 rec, 11 yds, 0 TD | — |
| Nov. 16, 2024 | Murray State | W 48–6 | Starter | 11 att, 48 yds, 1 TD | 4 rec, 23 yds, 0 TD | — |
| Nov. 23, 2024 | Texas | L 14–31 | Played | 9 att, 30 yds, 0 TD | 1 rec, 9 yds, 0 TD | — |
| Nov. 30, 2024 | Louisville | L 14–41 | Played | 11 att, 51 yds, 0 TD | 1 rec, 3 yds, 0 TD | — |
Official UK Athletics bio