← 2024 roster

Demie Sumo-Karngbaye — Kentucky football
Photo: UK Athletics

Player profile

Roster detail2024
Jersey number0
PositionRunning Back
Height6-0
Weight210 lbs.
ClassSenior
HometownWillingboro, NJ
High schoolWillingboro
Previous schoolN.C. State

Kentucky Career Statistics

Kentucky games only. Archive totals reflect matched 2023 and 2024 game books through the end of the 2024 season.

Statistic20232024UK archive total
Matched games131124
Starts recorded088
Rushing attempts20129149
Rushing yards139586725
Rushing TD156
Receptions142034
Receiving yards69154223
Receiving TD101
Tackles213

2024 Game Log

DateOpponentUK ResultParticipationRushingReceivingDefense
Aug. 31, 2024Southern MissW 31–0Starter8 att, 59 yds, 1 TD——
Sept. 7, 2024South CarolinaL 6–31Starter17 att, 70 yds, 0 TD1 rec, 3 yds, 0 TD—
Sept. 14, 2024GeorgiaL 12–13Starter22 att, 98 yds, 0 TD2 rec, 12 yds, 0 TD—
Sept. 21, 2024OhioW 41–6Starter12 att, 47 yds, 2 TD3 rec, 38 yds, 0 TD—
Sept. 28, 2024Ole MissW 20–17Starter11 att, 47 yds, 0 TD1 rec, 6 yds, 0 TD—
Oct. 12, 2024VanderbiltL 13–20Starter12 att, 59 yds, 1 TD3 rec, 31 yds, 0 TD—
Oct. 19, 2024FloridaL 20–48Starter10 att, 39 yds, 0 TD2 rec, 18 yds, 0 TD1 tackles, 0.0 sacks, 0.0 TFL
Nov. 2, 2024TennesseeL 18–28Played6 att, 38 yds, 0 TD2 rec, 11 yds, 0 TD—
Nov. 16, 2024Murray StateW 48–6Starter11 att, 48 yds, 1 TD4 rec, 23 yds, 0 TD—
Nov. 23, 2024TexasL 14–31Played9 att, 30 yds, 0 TD1 rec, 9 yds, 0 TD—
Nov. 30, 2024LouisvilleL 14–41Played11 att, 51 yds, 0 TD1 rec, 3 yds, 0 TD—

Official UK Athletics bio