
Player profile
| Roster detail | 2024 |
|---|---|
| Jersey number | 2 |
| Position | Inside Linebacker |
| Height | 6-1 |
| Weight | 245 lbs. |
| Class | Senior |
| Hometown | Hyattsville, MD |
| High school | St. Frances |
| Previous school | Georgia |
2024 Kentucky Statistics
Individual season statistics have not yet been verified.
Kentucky Career Statistics
Kentucky games only. Archive totals reflect matched 2023 and 2024 game books through the end of the 2024 season.
| Statistic | 2024 | UK archive total |
|---|---|---|
| Matched games | 11 | 11 |
| Starts recorded | 11 | 11 |
| Tackles | 67 | 67 |
| Sacks | 3.5 | 3.5 |
| TFL | 7 | 7 |
2024 Game Log
| Date | Opponent | UK Result | Participation | Defense |
|---|---|---|---|---|
| Aug. 31, 2024 | Southern Miss | W 31–0 | Starter | 2 tackles, 0.0 sacks, 0.0 TFL |
| Sept. 7, 2024 | South Carolina | L 6–31 | Starter | 4 tackles, 0.0 sacks, 1.5 TFL |
| Sept. 14, 2024 | Georgia | L 12–13 | Starter | 3 tackles, 0.0 sacks, 0.0 TFL |
| Sept. 21, 2024 | Ohio | W 41–6 | Starter | 4 tackles, 0.0 sacks, 0.0 TFL |
| Sept. 28, 2024 | Ole Miss | W 20–17 | Starter | 7 tackles, 0.5 sacks, 1.5 TFL |
| Oct. 12, 2024 | Vanderbilt | L 13–20 | Starter | 9 tackles, 1.0 sacks, 2.0 TFL |
| Oct. 19, 2024 | Florida | L 20–48 | Starter | 3 tackles, 0.0 sacks, 0.0 TFL |
| Oct. 26, 2024 | Auburn | L 10–24 | Starter | 8 tackles, 1.0 sacks, 1.0 TFL |
| Nov. 2, 2024 | Tennessee | L 18–28 | Starter | 14 tackles, 1.0 sacks, 1.0 TFL |
| Nov. 23, 2024 | Texas | L 14–31 | Starter | 8 tackles, 0.0 sacks, 0.0 TFL |
| Nov. 30, 2024 | Louisville | L 14–41 | Starter | 5 tackles, 0.0 sacks, 0.0 TFL |
Recruiting Profile
Original recruiting ratings have not yet been verified.