
Player profile
| Roster detail | 2025 |
|---|---|
| Jersey number | 25 |
| Position | Defensive Back |
| Height | 6-2 |
| Weight | 208 lbs. |
| Class | Senior |
| Hometown | Radcliff, KY |
| High school | North Hardin |
Kentucky Career Statistics
Kentucky games only. Earlier seasons use official UK season totals. The 2023–2025 columns reflect matched entries from UK game books. A dash marks a stat outside the available coverage for that season.
| Statistic | 2021 | 2022 | 2023 | 2024 | 2025 | UK archive total |
|---|---|---|---|---|---|---|
| Matched games | 1 | 13 | 11 | 12 | 9 | 46 |
| Starts recorded | 0 | — | 10 | 12 | 9 | 31 |
| Tackles | 1 | 62 | 30 | 63 | 44 | 200 |
| TFL | — | 1.5 | 1 | 1 | 3 | 6.5 |
| Sacks | — | 0 | — | — | — | 0 |
Earlier season sources · 2021 UK season statistics · 2022 UK season statistics
2025 Game Log
| Date | Opponent | UK Result | Participation | Defense |
|---|---|---|---|---|
| Aug. 30, 2025 | Toledo | W 24–16 | Starter | 2 tackles, 0.0 sacks, 0.0 TFL |
| Sept. 6, 2025 | Ole Miss | L 23–30 | Starter | 9 tackles, 0.0 sacks, 1.5 TFL |
| Sept. 13, 2025 | Eastern Michigan | W 48–23 | Starter | 8 tackles, 0.0 sacks, 0.0 TFL |
| Sept. 27, 2025 | South Carolina | L 13–35 | Starter | 6 tackles, 0.0 sacks, 0.0 TFL |
| Oct. 4, 2025 | Georgia | L 14–35 | Starter | 5 tackles, 0.0 sacks, 0.0 TFL |
| Oct. 18, 2025 | Texas | L 13–16 (OT) | Starter | 4 tackles, 0.0 sacks, 0.5 TFL |
| Oct. 25, 2025 | Tennessee | L 34–56 | Starter | 4 tackles, 0.0 sacks, 0.0 TFL |
| Nov. 1, 2025 | Auburn | W 10–3 | Starter | 6 tackles, 0.0 sacks, 1.0 TFL |
| Nov. 8, 2025 | Florida | W 38–7 | Starter | — |
Game log compiled from UK Athletics’ 2025 game books. Official UK Athletics bio