
Player profile
| Roster detail | 2025 |
|---|---|
| Jersey number | 93 |
| Position | Punter |
| Height | 6-4 |
| Weight | 214 lbs. |
| Class | Senior |
| Hometown | Maribyrnong, Australia |
| High school | Maribyrnong College |
Kentucky Career Statistics
Kentucky games only. Earlier seasons use official UK season totals. The 2023–2025 columns reflect matched entries from UK game books. A dash marks a stat outside the available coverage for that season.
| Statistic | 2021 | 2022 | 2023 | 2024 | 2025 | UK archive total |
|---|---|---|---|---|---|---|
| Matched games | 2 | 5 | 13 | 12 | 12 | 44 |
| Starts recorded | 0 | — | 0 | 0 | 0 | 0 |
| Pass C–A–I | — | — | 0–0–0 | 0–1–1 | 0–0–0 | 0–1–1 |
| Punts | 4 | 19 | 56 | 12 | 0 | 91 |
| Punt yards | 148 | 782 | 2222 | 484 | 0 | 3636 |
| Tackles | — | 2 | — | — | — | 2 |
Earlier season sources · 2021 UK season statistics · 2022 UK season statistics
2025 Game Log
| Date | Opponent | UK Result | Participation |
|---|---|---|---|
| Aug. 30, 2025 | Toledo | W 24–16 | Played |
| Sept. 6, 2025 | Ole Miss | L 23–30 | Played |
| Sept. 13, 2025 | Eastern Michigan | W 48–23 | Played |
| Sept. 27, 2025 | South Carolina | L 13–35 | Played |
| Oct. 4, 2025 | Georgia | L 14–35 | Played |
| Oct. 18, 2025 | Texas | L 13–16 (OT) | Played |
| Oct. 25, 2025 | Tennessee | L 34–56 | Played |
| Nov. 1, 2025 | Auburn | W 10–3 | Played |
| Nov. 8, 2025 | Florida | W 38–7 | Played |
| Nov. 15, 2025 | Tennessee Tech | W 42–10 | Played |
| Nov. 22, 2025 | Vanderbilt | L 17–45 | Played |
| Nov. 29, 2025 | Louisville | L 0–41 | Played |
Game log compiled from UK Athletics’ 2025 game books. Official UK Athletics bio