| Player | Pos | Ht | Wt | Last season played | Hometown | High School |
|---|---|---|---|---|---|---|
| Martels Carter Jr. | RB | 6-0 | 205 lbs. | 2026 | Chattanooga | Paducah (Ky.) Tilghman |
| James Dalrymple | RB | 5-10 | 190 lbs. | 2025 | Clarksville | Clarksville |
| Jaylen Scott | DB | 5-10 | 195 lbs. | 2019 | Clarksville | Kenwood |
| Quinton Bohanna | NG | 6-4 | 357 lbs. | 2020 | Cordova | Cordova |
| Tre’vonn Rybka | DL | 6-4 | 310 lbs. | 2024 | Dickson | Dickson County |
| Kalen Edwards | DL | 6-4 | 335 lbs. | 2026 | Dyersburg | Dyersburg |
| Kenny Minchey | QB | 6-2 | 211 lbs. | 2026 | Hendersonville | Pope John Paul II |
| Darian Kinnard | OT | 6-5 | 345 lbs. | 2021 | Knoxville | St. Ignatius (Ohio) |
| Edric Simmons | DL | 6-2 | 276 lbs. | 2023 | Nashville | Brentwood |
| Shamar Porter | WR | 6-3 | 205 lbs. | 2023 | Nashville | Ensworth |
| Adrian Huey | DB | 6-0 | 180 lbs. | 2022 | Nashville | Hillsboro |
| Kris Thompson | LB | 6-0 | 222 lbs. | 2025 | Nashville | Lipscomb |
| Harold Turks | RB | 5-10 | 182 lbs. | 2017 | Nashville | Montgomery Bell |
| Barion Brown | WR | 6-1 | 182 lbs. | 2024 | Nashville | Pearl-Cohn |
| Steven Soles Jr. | OLB | 6-2 | 225 lbs. | 2025 | Powell | Powell |
| Brady Pierce | DB | 6-0 | 181 lbs. | 2022 | Spring Hill | Summit |
| Destin Wade | QB | 6-3 | 223 lbs. | 2023 | Spring Hill | Summit |
| Keaten Wade | OLB | 6-5 | 250 lbs. | 2023 | Spring Hill | Summit |
Browse by state or country:
Alabama | Arizona | Australia | California | Canada | Colorado | Connecticut | Delaware | District of Columbia | Finland | Florida | Georgia | Illinois | Indiana | Iowa | Kentucky | Louisiana | Maryland | Michigan | Mississippi | Missouri | Montana | Navajo Nation | Nevada | New Jersey | New Mexico | New York | Nigeria | North Carolina | Ohio | Oklahoma | Pennsylvania | Quebec | Rhode Island | South Africa | South Carolina | Tennessee | Texas | Virginia | West Virginia