| Player | Pos | Ht | Wt | Last season played | Hometown | High School |
|---|---|---|---|---|---|---|
| Alex Wollschlaeger | OL | 6-7 | 311 lbs. | 2025 | Aurora | Oswego East |
| Henry Boyer | TE | 6-6 | 270 lbs. | 2026 | Chicago | Brother Rice |
| Aamir Holmes | DB | 6-2 | 175 lbs. | 2017 | Chicago | Leo Catholic |
| Ronald Gaines | LS | 6-5 | 250 lbs. | 2023 | Chicago | Simeon |
| Spencer Leadbetter | WR | 6-3 | 198 lbs. | 2026 | Glenview | Loyola |
| Jai Williams | TE | 6-5 | 205 lbs. | 2023 | Lake Forest | Lake Forest |
| Johnathan Mosley | QB | 6-1 | 200 lbs. | 2020 | Naperville | Jupiter (FL) |
| Courtland Ford | OL | 6-6 | 327 lbs. | 2024 | Peoria | Cedar Hill (Texas) |
| Marques Cox | OL | 6-5 | 318 lbs. | 2024 | Peoria | Peoria |
Browse by state or country:
Alabama | Arizona | Australia | California | Canada | Colorado | Connecticut | Delaware | District of Columbia | Finland | Florida | Georgia | Illinois | Indiana | Iowa | Kentucky | Louisiana | Maryland | Michigan | Mississippi | Missouri | Montana | Navajo Nation | Nevada | New Jersey | New Mexico | New York | Nigeria | North Carolina | Ohio | Oklahoma | Pennsylvania | Quebec | Rhode Island | South Africa | South Carolina | Tennessee | Texas | Virginia | West Virginia