| Player | Pos | Ht | Wt | Last season played | Hometown | High School |
|---|---|---|---|---|---|---|
| Chip Trayanum | RB | 5-11 | 227 lbs. | 2024 | Akron | Archibishop Hoban |
| Ben Christman | OL | 6-6 | 325 lbs. | 2024 | Akron | Revere |
| Sam Babbush | K | 5-10 | 150 lbs. | 2019 | Beachwood | Beachwood |
| Patrick Delahunty | QB | 6-0 | 198 lbs. | 2021 | Brecksville | St. Ignatius |
| Matt Ruffolo | K | 5-11 | 205 lbs. | 2022 | Centerville | Archbishop Alter |
| Santos Alvarez | WR | 5-11 | 178 lbs. | 2024 | Cincinnati | Anderson |
| Brenden Bates | TE | 6-5 | 255 lbs. | 2023 | Cincinnati | Archbishop Moeller |
| Brandon White | WR | 5-9 | 167 lbs. | 2024 | Cincinnati | Archbishop Moeller |
| Josh Kattus | TE | 6-4 | 246 lbs. | 2025 | Cincinnati | Archbishop Moeller |
| Matt Ponatoski | QB | 6-1 | 205 lbs. | 2026 | Cincinnati | Archbishop Moeller |
| Zach Johnson | DB | 5-10 | 193 lbs. | 2021 | Cincinnati | Colerain |
| William Mahone | RB | 5-9 | 200 lbs. | 2017 | Cincinnati | Lakota East |
| Alex Afari Jr. | LB | 6-2 | 227 lbs. | 2026 | Cincinnati | Lakota West |
| David Baumer | OT | 6-5 | 311 lbs. | 2017 | Cincinnati | LaSalle |
| Carrington Valentine | DB | 6-0 | 200 lbs. | 2022 | Cincinnati | Moeller |
| Darrion Henry-Young | DL | 6-4 | 290 lbs. | 2024 | Cincinnati | Princeton |
| Mi’Quise Humphrey-Grace | DL | 6-4 | 271 lbs. | 2026 | Cincinnati | Princeton |
| Andrew Weber | DB | 6-0 | 179 lbs. | 2026 | Cincinnati | St. Xavier |
| Justin Kattus | TE | 6-1 | 216 lbs. | 2026 | Cincinnati | St. Xavier |
| Rob Fogler | OL | 6-7 | 325 lbs. | 2026 | Cincinnati | St. Xavier |
| Quintin Wilson | C | 6-1 | 294 lbs. | 2022 | Cincinnati | Turpin |
| Mike Edwards | S | 6-0 | 200 lbs. | 2018 | Cincinnati | Winton Woods |
| Chris Oats | LB | 6-3 | 232 lbs. | 2022 | Cincinnati | Winton Woods |
| Quintin Simmons Jr. | WR | 6-1 | 171 lbs. | 2025 | Cincinnati | Withrow |
| Terhyon Nichols | DB | 5-11 | 194 lbs. | 2026 | Cincinnati | Withrow |
| Asim Rose | RB | 6-1 | 214 lbs. | 2020 | Cleveland | Garfield Heights |
| Torrance Davis | RB | 6-2 | 220 lbs. | 2021 | Cleveland | Garfield Heights |
| Jay Clark | OL | 6-4 | 318 lbs. | 2026 | Cleveland | Northmont |
| Colin Goodfellow | P | 6-2 | 233 lbs. | 2022 | Cleveland | St. Ignatius |
| Dorian Baker | WR | 6-3 | 211 lbs. | 2018 | Cleveland Heights | Cleveland Heights |
| Danny Clark | QB | 6-2 | 230 lbs. | 2017 | Columbus | Archbishop Hoban |
| Jamarius Dinkins | DT | 6-5 | 255 lbs. | 2023 | Columbus | Walnut Ridge |
| Greg Hart | TE | 6-5 | 245 lbs. | 2017 | Dayton | Archbishop Alter |
| CJ Works | OLB | 6-5 | 247 lbs. | 2026 | Dayton | Frederick Douglass |
| Jermiel Atkins Jr. | OL | 6-8 | 329 lbs. | 2026 | Dayton | Madison |
| Tobias Gilliam | S | 5-11 | 191 lbs. | 2017 | Dayton | Wayne |
| Elijah Brown | TE | 6-6 | 263 lbs. | 2026 | Dayton | Wayne |
| Gunnar Hoak | QB | 6-4 | 206 lbs. | 2018 | Dublin | Dublin Coffman |
| JuTahn McClain | RB | 5-9 | 187 lbs. | 2023 | Fairfield | Fairfield |
| Grant McKinniss | P | 6-1 | 204 lbs. | 2019 | Findlay | Findlay |
| Brennen Ward | QB | 6-4 | 227 lbs. | 2026 | Gahanna | Gahanna Lincoln |
| Mike Drennen II | ATH | 5-11 | 190 lbs. | 2022 | Hilltop | Coffman |
| Bryant Koback | RB | 6-0 | 193 lbs. | 2017 | Holland | Springfield |
| Ahmad Wagner | WR | 6-5 | 234 lbs. | 2019 | Huber Heights | Wayne |
| Jaquez Keyes | RB | 6-0 | 214 lbs. | 2023 | Ironton | Ironton |
| C.J. Conrad | TE | 6-5 | 245 lbs. | 2018 | LaGrange | Keystone |
| Darius West | S | 6-0 | 210 lbs. | 2018 | Lima | Central Catholic |
| Keaton Upshaw | TE | 6-6 | 245 lbs. | 2022 | Lima | Lima Senior |
| Jordan Bonner | LB | 6-5 | 222 lbs. | 2017 | Lyndhurst | Brush |
| Tyrell Ajian | DB | 6-0 | 190 lbs. | 2022 | Mansfield | Madison Comprehensive |
| Javonte Richardson | WR | 6-4 | 230 lbs. | 2017 | Maple Heights | Maple Heights |
| Alex King | OLB | 6-3 | 249 lbs. | 2019 | Mason | William Mason |
| Paul Rodriguez | OL | 6-5 | 330 lbs. | 2023 | Mason | William Mason |
| Ardell Banks | WR | 6-3 | 187 lbs. | 2023 | Massillon | Massillon |
| Tre’Von Morgan | WR | 6-6 | 218 lbs. | 2021 | Massillon | Massillon Washington |
| Shane Hamm | QB | 5-11 | 209 lbs. | 2023 | North Jackson | Hoban |
| Jaylin Bannerman | LB | 6-5 | 238 lbs. | 2017 | Pickerington | Pickerington Central |
| Preston Bowman | WR | 5-11 | 204 lbs. | 2025 | Pickerington | Pickerington North |
| Justin Rigg | TE | 6-6 | 263 lbs. | 2021 | Springboro | Springboro |
| Kordell Looney | DE | 6-3 | 290 lbs. | 2020 | Springfield | Springfield |
| Isaiah Gibson | DE | 6-3 | 302 lbs. | 2021 | Springfield | Springfield |
| Moses Douglass | DB | 6-2 | 199 lbs. | 2021 | Springfield | Springfield |
| Anthony Brown-Stephens | WR | 5-10 | 176 lbs. | 2024 | Springfield | Springfield |
| David Wohlabaugh Jr. | OL | 6-6 | 290 lbs. | 2022 | Stow | Walsh Jesuit |
| Luke Fortner | OG | 6-6 | 300 lbs. | 2021 | Sylvania | Sylvania Northview |
| Tate Leavitt | OG | 6-6 | 317 lbs. | 2017 | Thornville | Sheridan |
| Marc Nave Jr. | OL | 6-6 | 335 lbs. | 2024 | Toledo | Central Catholic |
| Cavon Butler | DL | 6-3 | 302 lbs. | 2019 | Toledo | Whitmer |
| Phil Hoskins | DT | 6-5 | 315 lbs. | 2020 | Toledo | Whitmer |
| Kei Beckham | CB | 5-11 | 169 lbs. | 2017 | Trotwood | Trotwood-Madison |
| Tanner Lemaster | TE | 6-5 | 250 lbs. | 2024 | Washington Court House | Washington |
| Kayaune Ross | WR | 6-6 | 225 lbs. | 2017 | West Chester | Lakota West |
| Kyle Meadows | OT | 6-5 | 300 lbs. | 2017 | West Chester | Lakota West |
| George Asafo-Adjei | OT | 6-5 | 315 lbs. | 2018 | West Chester | Lakota West |
| Xavier Peters | OLB | 6-4 | 235 lbs. | 2019 | West Chester | Lakota West |
| Tegra Tshabola | OL | 6-3 | 329 lbs. | 2026 | West Chester | Lakota West |
| Charles Moushey | WR | 6-0 | 180 lbs. | 2017 | Westerville | Westerville Central |
| Benny Snell Jr. | RB | 5-11 | 223 lbs. | 2018 | Westerville | Westerville Central |
| Ryan Meeker | OL | 6-1 | 311 lbs. | 2026 | Wheelersburg | Wheelersburg |
| Sean O’Horo | RB | 5-11 | 180 lbs. | 2022 | Youngstown | Boardman |
| Courtney Love | LB | 6-2 | 242 lbs. | 2017 | Youngstown | Cardinal Mooney |
| Jordan Jones | LB | 6-2 | 221 lbs. | 2018 | Youngstown | Cardinal Mooney |
| Luke Fulton | LB | 6-4 | 230 lbs. | 2023 | Youngstown | Cardinal Mooney |
| Tino Merlo | OL | 6-2 | 278 lbs. | 2026 | Youngstown | Cardinal Mooney |
| DJ Waller Jr. | DB | 6-3 | 202 lbs. | 2025 | Youngstown | Chaney |
| Lynn Bowden Jr. | WR | 6-1 | 199 lbs. | 2019 | Youngstown | Warren Harding |
| Brian Robinson | DL | 6-5 | 257 lbs. | 2026 | Youngstown | Westerville North |
| Tymere Dubose | DT | 6-5 | 320 lbs. | 2018 | Youngstown | Youngstown Christian |
Browse by state or country:
Alabama | Arizona | Australia | California | Canada | Colorado | Connecticut | Delaware | District of Columbia | Finland | Florida | Georgia | Illinois | Indiana | Iowa | Kentucky | Louisiana | Maryland | Michigan | Mississippi | Missouri | Montana | Navajo Nation | Nevada | New Jersey | New Mexico | New York | Nigeria | North Carolina | Ohio | Oklahoma | Pennsylvania | Quebec | Rhode Island | South Africa | South Carolina | Tennessee | Texas | Virginia | West Virginia