
Player profile
| Roster detail | 2024 |
|---|---|
| Jersey number | 54 |
| Position | Offensive Lineman |
| Height | 6-6 |
| Weight | 335 lbs. |
| Class | Senior |
| Hometown | Fort Lauderdale, FL |
| High school | Cardinal Gibbons |
| Previous school | Tennessee/Florida |
2024 Kentucky Statistics
Individual season statistics have not yet been verified.
Kentucky Career Statistics
Kentucky games only. This table currently summarizes matched 2024 participation.
| Statistic | 2024 |
|---|---|
| Matched games | 7 |
| Starts recorded | 7 |
2024 Game Log
| Date | Opponent | UK Result | Participation |
|---|---|---|---|
| Aug. 31, 2024 | Southern Miss | W 31–0 | Starter |
| Sept. 7, 2024 | South Carolina | L 6–31 | Starter |
| Sept. 14, 2024 | Georgia | L 12–13 | Starter |
| Sept. 21, 2024 | Ohio | W 41–6 | Starter |
| Sept. 28, 2024 | Ole Miss | W 20–17 | Starter |
| Oct. 12, 2024 | Vanderbilt | L 13–20 | Starter |
| Oct. 19, 2024 | Florida | L 20–48 | Starter |
Recruiting Profile
Original recruiting ratings have not yet been verified.