Head Coach: Mark Stoops
Record: 4–8
SEC Record: 1–7
| Date | Opponent | Location | Result |
|---|---|---|---|
| Aug. 31 | Southern Miss | Kroger Field Lexington | W 31–0 |
| Sept. 7 | South Carolina | Kroger Field Lexington | L 6–31 |
| Sept. 14 | #1 Georgia | Kroger Field Lexington | L 12–13 |
| Sept. 21 | Ohio | Kroger Field Lexington | W 41–6 |
| Sept. 28 | #6 Ole Miss | Vaught-Hemingway Oxford | W 20–17 |
| Oct. 12 | Vanderbilt | Kroger Field Lexington | L 13–20 |
| Oct. 19 | Florida | Ben Hill Griffin Stadium Gainesville | L 20–48 |
| Oct. 26 | Auburn | Kroger Field Lexington | L 10–24 |
| Nov. 2 | #7 Tennessee | Neyland Stadium Knoxville | L 18–28 |
| Nov. 16 | Murray State | Kroger Field Lexington | W 48–6 |
| Nov. 23 | #3 Texas | DKR–Texas Memorial Stadium Austin | L 14–31 |
| Nov. 30 | Louisville | Kroger Field Lexington | L 14–41 |
Source: UK Athletics’ 2024 football schedule.