| Player | Pos | Ht | Wt | Last season played | Hometown | High School |
|---|---|---|---|---|---|---|
| Matthew Obermeier | K | 5-11 | 160 lbs. | 2026 | Carmel | Carmel |
| Lonnie Johnson Jr. | CB | 6-3 | 203 lbs. | 2018 | Gary | Gary West Side |
| Hank Timon | OL | 6-6 | 318 lbs. | 2026 | Guilford | East Central |
| Cameron Miller Jr. | OL | 6-5 | 341 lbs. | 2026 | Hammond | Morton |
| Kendrick Gilbert | DL | 6-5 | 275 lbs. | 2024 | Indianapolis | Cathedral |
| Daveren Rayner | ILB | 6-2 | 217 lbs. | 2025 | Indianapolis | Lawrence Central |
| Cannon Coffee | DB | 5-11 | 167 lbs. | 2023 | Indianapolis | North Central |
| Dylan Ray | OL | 6-6 | 310 lbs. | 2024 | Noblesville | Noblesville |
Browse by state or country:
Alabama | Arizona | Australia | California | Canada | Colorado | Connecticut | Delaware | District of Columbia | Finland | Florida | Georgia | Illinois | Indiana | Iowa | Kentucky | Louisiana | Maryland | Michigan | Mississippi | Missouri | Montana | Navajo Nation | Nevada | New Jersey | New Mexico | New York | Nigeria | North Carolina | Ohio | Oklahoma | Pennsylvania | Quebec | Rhode Island | South Africa | South Carolina | Tennessee | Texas | Virginia | West Virginia