← 2024 roster
Photo: UK Athletics
Player profile
| Roster detail | 2024 |
|---|
| Jersey number | 75 |
| Position | Offensive Lineman |
| Height | 6-4 |
| Weight | 309 lbs. |
| Class | Senior |
| Hometown | Nicholasville, KY |
| High school | West Jessamine |
2024 Kentucky Statistics
Individual season statistics have not yet been verified.
Kentucky Career Statistics
Kentucky games only. This table currently summarizes matched 2024 participation.
| Statistic | 2024 |
|---|
| Matched games | 12 |
| Starts recorded | 12 |
2024 Game Log
| Date | Opponent | UK Result | Participation |
|---|
| Aug. 31, 2024 | Southern Miss | W 31–0 | Starter |
| Sept. 7, 2024 | South Carolina | L 6–31 | Starter |
| Sept. 14, 2024 | Georgia | L 12–13 | Starter |
| Sept. 21, 2024 | Ohio | W 41–6 | Starter |
| Sept. 28, 2024 | Ole Miss | W 20–17 | Starter |
| Oct. 12, 2024 | Vanderbilt | L 13–20 | Starter |
| Oct. 19, 2024 | Florida | L 20–48 | Starter |
| Oct. 26, 2024 | Auburn | L 10–24 | Starter |
| Nov. 2, 2024 | Tennessee | L 18–28 | Starter |
| Nov. 16, 2024 | Murray State | W 48–6 | Starter |
| Nov. 23, 2024 | Texas | L 14–31 | Starter |
| Nov. 30, 2024 | Louisville | L 14–41 | Starter |
Official UK Athletics bio
Recruiting Profile
| Recruiting class | 2019 |
| Composite national ranking | #1370 |
| Composite score | 82.50 |
| Star rating | 3-star |
Source: On3/Rivals 2019 Kentucky recruiting class. Original recruiting ratings, not transfer-portal ratings.