| No. | Player | Pos | Ht | Wt | Class | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|---|
| 1 | Will Fidler | QB | 6-4 | 216 lbs. | So | Henderson, KY | Henderson County | — |
| 2 | Marcus McClinton | FS | 6-1 | 210 lbs. | Sr | Ft. Campbell, KY | Ft. Campbell | — |
| 3 | Matt Roark | QB | 6-6 | 195 lbs. | Fr | Acworth, GA | North Cobb | — |
| 4 | Micah Johnson | LB | 6-2 | 250 lbs. | Jr | Ft. Campbell, KY | Ft. Campbell | — |
| 5 | Mike Hartline | QB | 6-6 | 204 lbs. | So | Canton, OH | GlenOak | — |
| 6 | Taiedo Smith | FS | 6-0 | 182 lbs. | Fr | Dunnellon, FL | Dunnellon | — |
| 7 | David Jones | CB | 5-10 | 185 lbs. | Sr | Red Jacket, WV | Belfry | — |
| 8 | DeMoreo Ford | WR | 5-10 | 186 lbs. | Jr | LaGrange, GA | LaGrange | — |
| 9 | Ryan Tydlacka | K/P | 6-1 | 195 lbs. | Fr | Louisville, KY | Trinity | — |
| 10 | Matt Lentz | SS | 6-3 | 209 lbs. | Fr | Simpsonville, SC | Greenville | — |
| 11 | Greg Wilson | SS | 6-1 | 195 lbs. | Fr | College Park, GA | North Clayton | — |
| 12 | Dicky Lyons Jr. | WR | 5-11 | 190 lbs. | Sr | New Orleans, LA | Holy Cross | — |
| 13 | Eric Adeyemi | WR | 6-0 | 170 lbs. | Fr | Miami, FL | Southridge | — |
| 14 | Anthony Mosley | WR | 6-0 | 176 lbs. | Fr | Ellenwood, GA | Tucker | — |
| 15 | Curtis Pulley | QB | 6-4 | 200 lbs. | Jr | Hopkinsville, KY | Hopkinsville | — |
| 16 | DeAunte Mason | QB | 6-3 | 215 lbs. | Fr | Nashville, TN | Pearl-Cohn | — |
| 17 | E.J. Adams | WR | 6-0 | 197 lbs. | Jr | Stone Mountain, GA | North Gwinnett | — |
| 17 | Tyler Sargeant | QB | 6-4 | 208 lbs. | Fr | Waynesville, OH | Clinton Massie | — |
| 18 | Randall Cobb | QB | 5-11 | 185 lbs. | Fr | Alcoa, TN | Alcoa | — |
| 19 | Winston Guy | DB | 6-1 | 205 lbs. | Fr | Lexingon, KY | Catholic | — |
| 20 | Derrick Locke | RB | 5-9 | 180 lbs. | So | Hugo, OK | Hugo | — |
| 21 | Michael Schwindel | LB | 6-2 | 220 lbs. | Jr | Hawesville, KY | Hancock County | — |
| 22 | Aaron Boyd | WR | 6-3 | 210 lbs. | Fr | Lexington, KY | Henry Clay | — |
| 23 | Shomari Moore | CB | 5-9 | 185 lbs. | Sr | Camden, NJ | Camden | — |
| 24 | Randall Burden | CB | 6-0 | 170 lbs. | Fr | LaGrange, GA | LaGrange | — |
| 25 | Ahmad Grigsby Jr. | CB | 6-0 | 188 lbs. | Sr | Long Beach, CA | Paramount | El Camino College |
| 26 | Terrence Jones | WR | 6-2 | 205 lbs. | So | Atlanta, GA | Douglass | — |
| 27 | Ashton Cobb | SS | 6-0 | 208 lbs. | Jr | Aliquippa, PA | Center | — |
| 28 | Tony Dixon | RB | 5-9 | 203 lbs. | Sr | Parrish, AL | Parrish | — |
| 29 | Alfonso Smith | RB | 6-1 | 204 lbs. | Jr | Louisville, KY | Waggener | — |
| 30 | Moncell Allen | FB/TB | 5-7 | 225 lbs. | So | New Orleans, LA | Providence Day | Fork Union Military Academy |
| 32 | Trevard Lindley | CB | 6-0 | 175 lbs. | Jr | Hiram, GA | Hiram | — |
| 33 | Calvin Harrison | FS | 6-1 | 197 lbs. | Jr | Columbia, SC | Richland Northeast | — |
| 34 | Paul Warford | CB | 5-10 | 200 lbs. | Jr | Richmond, KY | Madison Central | — |
| 35 | Cartier Rice | DB | 5-10 | 180 lbs. | Fr | Duncan, SC | Byrnes | — |
| 36 | Lones Seiber | K | 5-9 | 182 lbs. | Jr | Knoxville, TN | Central | — |
| 36 | Robbie McAtee | CB | 5-10 | 175 lbs. | Sr | Louisville, KY | Seneca | Franklin College |
| 37 | Trey Bowland | RB | 5-10 | 190 lbs. | So | Knoxville, TN | Christian Academy | — |
| 38 | John Conner | FB | 5-11 | 230 lbs. | Jr | West Chester, OH | Lakota West | — |
| 39 | William Johnson | LB | 6-3 | 200 lbs. | Fr | Nashville, TN | Pearl-Cohn | — |
| 40 | Daryl Faulkner | CB | 5-9 | 174 lbs. | So | Memphis, TN | Whitehaven | — |
| 40 | Maurice Grinter | TE | 6-3 | 253 lbs. | Jr | Louisville, KY | Fairdale | — |
| 41 | Danny Trevathan | LB | 6-1 | 210 lbs. | Fr | Leesburg, FL | Leesburg | — |
| 42 | Chris Cessna | LB | 6-4 | 224 lbs. | Fr | London, KY | North Laurel | — |
| 43 | Mikhail Mabry | LB | 6-2 | 235 lbs. | Jr | Mililani, HI | Mililani | — |
| 43 | Stephen Ball | FB | 5-10 | 224 lbs. | So | Brentwood, TN | Franklin Road | — |
| 44 | Tim Masthay | P/K | 6-2 | 203 lbs. | Sr | Murray, KY | Murray | — |
| 45 | Antwane Glenn | DT | 6-3 | 270 lbs. | Fr | Pacolet, SC | Broome | — |
| 46 | Ronnie Sneed | LB | 6-2 | 235 lbs. | Fr | Tallahassee, FL | Florida | — |
| 47 | A.J. Nance | FB | 5-11 | 241 lbs. | Jr | Knoxville, TN | Central | — |
| 47 | Matt Ramsey | FB | 6-1 | 205 lbs. | So | Artemus, KY | Knox Central | — |
| 48 | Jayce Long | WR | 6-0 | 187 lbs. | So | West Paducah, KY | Heath | — |
| 49 | Antonio Thomas | LB | 6-1 | 228 lbs. | Fr | Cowpens, SC | Broome | — |
| 50 | Sam Maxwell | LB | 6-3 | 235 lbs. | Jr | Hartwell, GA | Hart County | — |
| 51 | Johnny Williams | LB | 6-3 | 244 lbs. | Sr | Jacksonville, FL | Fletcher | — |
| 52 | Billy Joe Murphy | OT | 6-6 | 292 lbs. | Fr | Gamaliel, KY | Monroe County | — |
| 53 | Ricky Lumpkin | DT | 6-4 | 289 lbs. | So | Clarksville, TN | Kenwood | — |
| 54 | Brandon Thurmond | LB | 6-2 | 226 lbs. | So | Rex, GA | Grady | — |
| 55 | Brad Hart | LS | 6-1 | 218 lbs. | So | Marion, KY | Crittenden County | — |
| 56 | Braxton Kelley | LB | 6-0 | 230 lbs. | Sr | LaGrange, GA | LaGrange | — |
| 57 | Jacob Dufrene | LB | 6-2 | 215 lbs. | So | Cut Off, LA | John Curtis Christian | — |
| 59 | Dave Ulinski | OL | 6-4 | 295 lbs. | Fr | Louisville, KY | duPont Manual | — |
| 59 | Jon Thomas | LS | 5-10 | 224 lbs. | Fr | Louisville, KY | St. Xavier | — |
| 60 | Dustin Luck | OG | 6-3 | 280 lbs. | Jr | Poole, KY | Henderson County | — |
| 60 | Shane McCord | DT | 6-2 | 271 lbs. | So | Hartwell, GA | Hart County | — |
| 61 | Jorge Gonzalez | C | 6-3 | 300 lbs. | Jr | Tampa, FL | Catholic | — |
| 62 | Greg Meisner | DE | 6-1 | 233 lbs. | Fr | Greensburg, PA | Hempfield Area | — |
| 63 | Jake Lanefski | C | 6-4 | 278 lbs. | Fr | Mobile, AL | McGill-Toolen Catholic | — |
| 64 | Osaze Idumwonyi | OL | 6-1 | 285 lbs. | Fr | Cedar Hill, TX | Cedar Hill | — |
| 65 | J.J. Helton | LS | 6-3 | 230 lbs. | So | Franklin, TN | Franklin | — |
| 66 | Chandler Burden | OL/DL | 6-5 | 290 lbs. | Fr | Blue Ash, OH | LaSalle | — |
| 67 | Joe Scott | DT | 6-1 | 280 lbs. | Fr | Louisville, KY | Central | — |
| 68 | Luke McDermott | DT | 6-1 | 256 lbs. | Fr | Louisville, KY | Trinity | — |
| 68 | Michael Williams | OG | 6-6 | 294 lbs. | Jr | Richmond, KY | Madison Central | — |
| 69 | B.J. Wiedemann | DE | 6-1 | 242 lbs. | So | Rineyville, KY | John Hardin | — |
| 70 | Stuart Hines | OG | 6-4 | 280 lbs. | Fr | Bowling Green, KY | Bowling Green | — |
| 71 | James Alexander | OT | 6-5 | 295 lbs. | Jr | Atlanta, GA | Douglass | — |
| 72 | Zipp Duncan | OG | 6-5 | 290 lbs. | Jr | Magnolia, KY | Elizabethtown | — |
| 73 | Jess Beets | OG | 6-2 | 285 lbs. | Sr | Dove Canyon, CA | Tesoro | Saddleback College |
| 74 | Trevino Woods | OL | 6-5 | 265 lbs. | Fr | Athens, GA | Clarke Central | — |
| 75 | Brad Durham | OT | 6-4 | 310 lbs. | So | Mount Vernon, KY | Rockcastle County | — |
| 76 | Justin Jeffries | OT | 6-6 | 310 lbs. | Jr | Louisville, KY | St. Xavier | — |
| 77 | Marcus Davis | C | 6-1 | 280 lbs. | So | Union, KY | Boone County | — |
| 78 | Christian Johnson | OG | 6-4 | 325 lbs. | Sr | Ft. Campbell, KY | West Potomac | Hargrave Military Academy |
| 79 | Garry Williams | OT | 6-3 | 300 lbs. | Sr | Louisville, KY | Seneca | — |
| 80 | T.C. Drake | TE | 6-6 | 242 lbs. | Jr | Bardstown, KY | Nelson County | Hargrave Military Academy |
| 81 | Kyrus Lanxter | WR | 6-2 | 193 lbs. | So | Alcoa, TN | Alcoa | — |
| 82 | Tyler Sexton | TE | 6-2 | 242 lbs. | Jr | Somerset, KY | Pulaski County | — |
| 83 | EJ Fields | WR/DB | 6-2 | 190 lbs. | Fr | Frankfort, KY | Frankfort | — |
| 83 | Jonathan Gholson | WR | 6-2 | 185 lbs. | Fr | Louisville, KY | Ballard | — |
| 84 | Charles Mustafaa | DT | 6-3 | 258 lbs. | Fr | College Park, GA | Westlake | — |
| 85 | Gene McCaskill | WR | 6-0 | 175 lbs. | Fr | Chester, SC | Chester | — |
| 86 | Ross Bogue | TE | 6-5 | 245 lbs. | Jr | Suwanee, GA | North Gwinnett | — |
| 87 | Andr Henderson | TE | 6-6 | 226 lbs. | So | Lexington, KY | Lexington Christian | — |
| 88 | Chris Goode | DE | 6-4 | 263 lbs. | So | Tucker, GA | Dunwoody | — |
| 88 | Nik Brazley | WR | 5-9 | 170 lbs. | Fr | Louisville, KY | Male | — |
| 89 | Brian Murphy | LB | 6-0 | 211 lbs. | Fr | Big Stone Gap, VA | Powell Valley | — |
| 89 | Sean Stackhouse | TE | 6-4 | 255 lbs. | Fr | Jacksonville, FL | Mandarin | — |
| 90 | Matt Smith | DL/OL | 6-4 | 280 lbs. | Fr | Louisville, KY | St. Xavier | — |
| 91 | Corey Peters | DT | 6-3 | 290 lbs. | Jr | Louisville, KY | Central | — |
| 92 | Josh Minton | DE | 6-3 | 254 lbs. | So | Somerset, KY | Southwestern | — |
| 93 | Austin Moss | DE | 6-0 | 250 lbs. | Jr | Hopkinsville, KY | Christian County | — |
| 94 | Taylor Wyndham | LB/DE | 6-4 | 210 lbs. | Fr | Swansea, SC | Swansea | — |
| 95 | Ventrell Jenkins | DE | 6-2 | 285 lbs. | Sr | Columbia, SC | Columbia | — |
| 96 | Collins Ukwu | DE | 6-4 | 220 lbs. | Fr | La Vergne, TN | La Vergne | — |
| 97 | J. J. Housley | K | 5-10 | 186 lbs. | Sr | Hazard, KY | Hazard | — |
| 97 | Nii Adjei Oninku | DE | 6-1 | 254 lbs. | Sr | Dayton, OH | Northmont | — |
| 98 | Myron Pryor | DT | 6-1 | 310 lbs. | Sr | Louisville, KY | Eastern | — |
| 99 | Jeremy Jarmon | DE | 6-3 | 277 lbs. | Jr | Collierville, TN | Houston | — |
| — | Donte Rumph | DL | 6-3 | 260 lbs. | Fr | St. Matthews, SC | Calhoun County | — |
Source: University of Kentucky 2008 Football Media Guide. Heights, weights, classes and positions are season specific. A dash indicates an unassigned or unverified jersey number.