Player profile
| Roster detail | 2009 |
|---|---|
| Jersey number | 78 |
| Position | OG |
| Height | 6-4 |
| Weight | 330 lbs. |
| Class | Sr |
| Hometown | Ft. Campbell, KY |
| High school | West Potomac |
| Previous school | Hargrave Military Academy |
2009 Kentucky Statistics
Season statistics have not yet been verified for this profile.
Kentucky Career Statistics
Career totals have not yet been verified for this profile.
Game Logs
Individual game logs have not yet been verified for this profile.
Recruiting Profile
Historical recruiting ratings and rankings have not yet been verified for this profile.
Kentucky Roster History
| Season | No. | Pos | Ht | Wt | Class | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|---|
| 2009 | 78 | OG | 6-4 | 330 lbs. | Sr | Ft. Campbell, KY | West Potomac | Hargrave Military Academy |
| 2008 | 78 | OG | 6-4 | 325 lbs. | Sr | Ft. Campbell, KY | West Potomac | Hargrave Military Academy |
| 2007 | 78 | OG | 6-4 | 325 lbs. | Jr | Ft. Campbell, KY | West Potomac | Hargrave Military Academy |
| 2006 | 78 | OT | 6-4 | 325 lbs. | So | Ft. Campbell, KY | West Potomac | Hargrave Mil. |
| 2005 | 78 | OT | 6-4 | 315 lbs. | Fr | Ft. Campbell, KY | West Potomac | Hargrave Mil. |
Source: University of Kentucky official rosters and football media guides for the seasons listed. Roster listings do not imply game participation.