Player profile
| Roster detail | 2010 |
|---|---|
| Jersey number | 92 |
| Position | DT |
| Height | 6-2 |
| Weight | 291 lbs. |
| Class | Sr |
| Hometown | Hartwell, GA |
| High school | Hart County |
| Previous school | — |
2010 Kentucky Statistics
Season statistics have not yet been verified for this profile.
Kentucky Career Statistics
Career totals have not yet been verified for this profile.
Game Logs
Individual game logs have not yet been verified for this profile.
Recruiting Profile
Historical recruiting ratings and rankings have not yet been verified for this profile.
Kentucky Roster History
| Season | No. | Pos | Ht | Wt | Class | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|---|
| 2007 | 60 | DL | 6-3 | 260 | Fr | Hartwell, GA | Hart County | — |
| 2008 | 60 | DT | 6-2 | 271 | So | Hartwell, GA | Hart County | — |
| 2009 | 92 | DT | 6-2 | 282 | Jr | Hartwell, GA | Hart County | — |
| 2010 | 92 | DT | 6-2 | 291 lbs. | Sr | Hartwell, GA | Hart County | — |
Roster details: UK Athletics archives and 2010 season roster.