Player profile
| Roster detail | 2011 |
|---|---|
| Jersey number | 63 |
| Position | C |
| Height | 6-4 |
| Weight | 283 lbs. |
| Class | Sr |
| Hometown | Mobile, AL |
| High school | McGill-Toolen |
| Previous school | — |
2011 Kentucky Statistics
Season statistics have not yet been verified for this profile.
Kentucky Career Statistics
Career totals have not yet been verified for this profile.
Game Logs
Individual game logs have not yet been verified for this profile.
Recruiting Profile
Historical recruiting ratings and rankings have not yet been verified for this profile.
Kentucky Roster History
| Season | No. | Pos | Ht | Wt | Class | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|---|
| 2007 | 63 | OL | 6-4 | 255 | Fr | Mobile, AL | McGill-Toolen Catholic | — |
| 2008 | 63 | C | 6-4 | 278 | Fr | Mobile, AL | McGill-Toolen Catholic | — |
| 2009 | 63 | OG/C | 6-4 | 286 | So | Mobile, AL | McGill-Toolen Catholic | — |
| 2010 | 63 | OG/C | 6-4 | 292 lbs. | Jr | Mobile, AL | McGill-Toolen Catholic | — |
| 2011 | 63 | C | 6-4 | 283 lbs. | Sr | Mobile, AL | McGill-Toolen | — |
Roster details: UK Athletics archives and 2011 season roster.