Player profile
| Roster detail | 2010 |
|---|---|
| Jersey number | 49 |
| Position | LB |
| Height | 6-1 |
| Weight | 236 lbs. |
| Class | Jr |
| Hometown | Cowpens, SC |
| High school | Broome |
| Previous school | — |
2010 Kentucky Statistics
Season statistics have not yet been verified for this profile.
Kentucky Career Statistics
Career totals have not yet been verified for this profile.
Game Logs
Individual game logs have not yet been verified for this profile.
Recruiting Profile
Historical recruiting ratings and rankings have not yet been verified for this profile.
Kentucky Roster History
| Season | No. | Pos | Ht | Wt | Class | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|---|
| 2007 | 49 | WR/DB | 6-2 | 195 | Fr | Cowpens, SC | Broome | — |
| 2008 | 49 | LB | 6-1 | 228 | Fr | Cowpens, SC | Broome | — |
| 2009 | 49 | LB | 6-1 | 228 | So | Cowpens, SC | Broome | — |
| 2010 | 49 | LB | 6-1 | 236 lbs. | Jr | Cowpens, SC | Broome | — |
Roster details: UK Athletics archives and 2010 season roster.