Player profile
| Roster detail | 2010 |
|---|---|
| Jersey number | 59 |
| Position | OG |
| Height | 6-5 |
| Weight | 321 lbs. |
| Class | So |
| Hometown | Louisville, KY |
| High school | duPont Manual |
| Previous school | — |
2010 Kentucky Statistics
Season statistics have not yet been verified for this profile.
Kentucky Career Statistics
Career totals have not yet been verified for this profile.
Game Logs
Individual game logs have not yet been verified for this profile.
Recruiting Profile
Historical recruiting ratings and rankings have not yet been verified for this profile.
Kentucky Roster History
| Season | No. | Pos | Ht | Wt | Class | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|---|
| 2008 | 59 | OL | 6-4 | 295 | Fr | Louisville, KY | duPont Manual | — |
| 2009 | 59 | OG | 6-5 | 305 | Fr | Louisville, KY | duPont Manual | — |
| 2010 | 59 | OG | 6-5 | 321 lbs. | So | Louisville, KY | duPont Manual | — |
Roster details: UK Athletics archives and 2010 season roster.