Player profile
| Roster detail | 2009 |
|---|---|
| Jersey number | 40 |
| Position | TE |
| Height | 6-3 |
| Weight | 253 lbs. |
| Class | Sr |
| Hometown | Louisville, KY |
| High school | Fairdale |
| Previous school | — |
2009 Kentucky Statistics
Season statistics have not yet been verified for this profile.
2006 Kentucky Statistics
Final 2006 season statistics, including the Music City Bowl.
| Statistic | 2006 |
|---|---|
| Rushing attempts | 1 |
| Rushing yards | 1 |
| Rushing touchdowns | 1 |
| Receptions | 3 |
| Receiving yards | 18 |
| Receiving touchdowns | 1 |
Source: University of Kentucky 2007 Football Media Guide, printed page 126. Only the statistical categories shown have been verified here.
Kentucky Career Statistics
Kentucky Season-by-Season Statistics
Kentucky seasons only. Figures already verified from UK sources take priority. Other values are from the linked Sports Reference tables. Blank cells mean the value is unavailable or needs review. Subtotals cover only the seasons shown; incomplete coverage is not presented as a full career.
Rushing & Receiving
| Season | G | Rush att | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|
| 2006 | 8 | 1 | 1 | 1 | 3 | 18 | 1 |
| 2007 | 13 | 9 | 35 | 1 | 4 | 21 | 0 |
| 2008 | 12 | 0 | 0 | 0 | 12 | 162 | 2 |
| 2009 | 13 | 2 | 2 | 0 | 3 | 26 | 1 |
| UK subtotal — listed seasons | 46 | 12 | 38 | 2 | 22 | 227 | 4 |
Sources: Sports Reference 2006 Kentucky statistics; Sports Reference 2007 Kentucky statistics; Sports Reference 2008 Kentucky statistics; Sports Reference 2009 Kentucky statistics. Retrieved November 12, 2026. Season statistics include bowls where reported by the source. In-season 2026 figures remain provisional.
The season tables above provide Kentucky subtotals for the available records. Full career coverage and UK-source verification remain under review.
Game Logs
Individual game logs have not yet been verified for this profile.
Recruiting Profile
Historical recruiting ratings and rankings have not yet been verified for this profile.
Kentucky Roster History
| Season | No. | Pos | Ht | Wt | Class | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|---|
| 2009 | 40 | TE | 6-3 | 253 lbs. | Sr | Louisville, KY | Fairdale | — |
| 2008 | 40 | TE | 6-3 | 253 lbs. | Jr | Louisville, KY | Fairdale | — |
| 2007 | 40 | FB | 6-3 | 250 lbs. | So | Louisville, KY | Fairdale | — |
| 2006 | 40 | FB | 6-3 | 250 lbs. | Fr | Louisville, KY | Fairdale | — |
Source: University of Kentucky official rosters and football media guides for the seasons listed. Roster listings do not imply game participation.