Player profile
| Roster detail | 2009 |
|---|---|
| Jersey number | 43 |
| Position | FB |
| Height | 5-10 |
| Weight | 229 lbs. |
| Class | Jr |
| Hometown | Brentwood, TN |
| High school | Franklin Road |
| Previous school | — |
2009 Kentucky Statistics
Season statistics have not yet been verified for this profile.
Kentucky Career Statistics
Career totals have not yet been verified for this profile.
Game Logs
Individual game logs have not yet been verified for this profile.
Recruiting Profile
Historical recruiting ratings and rankings have not yet been verified for this profile.
Kentucky Roster History
| Season | No. | Pos | Ht | Wt | Class | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|---|
| 2009 | 43 | FB | 5-10 | 229 lbs. | Jr | Brentwood, TN | Franklin Road | — |
| 2008 | 43 | FB | 5-10 | 224 lbs. | So | Brentwood, TN | Franklin Road | — |
| 2007 | 43 | FB | 5-10 | 224 lbs. | Fr | Brentwood, TN | Franklin Road | — |
| 2006 | — | FB | 5-10 | 224 lbs. | Fr | Brentwood, TN | Franklin Road | — |
Source: University of Kentucky official rosters and football media guides for the seasons listed. Roster listings do not imply game participation.