Player profile
| Roster detail | 2010 |
|---|---|
| Jersey number | 41 |
| Position | FB |
| Height | 6-0 |
| Weight | 220 lbs. |
| Class | Jr |
| Hometown | Big Stone Gap, VA |
| High school | Powell Valley |
| Previous school | — |
2010 Kentucky Statistics
Season statistics have not yet been verified for this profile.
Kentucky Career Statistics
Career totals have not yet been verified for this profile.
Game Logs
Individual game logs have not yet been verified for this profile.
Recruiting Profile
Historical recruiting ratings and rankings have not yet been verified for this profile.
Kentucky Roster History
| Season | No. | Pos | Ht | Wt | Class | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|---|
| 2008 | 89 | LB | 6-0 | 211 | Fr | Big Stone Gap, VA | Powell Valley | — |
| 2009 | 41 | FB | 6-0 | 216 | So | Big Stone Gap, VA | Powell Valley | — |
| 2010 | 41 | FB | 6-0 | 220 lbs. | Jr | Big Stone Gap, VA | Powell Valley | — |
Roster details: UK Athletics archives and 2010 season roster.