Player profile
| Roster detail | 2012 |
|---|---|
| Jersey number | 74 |
| Position | OT |
| Height | 6-5 |
| Weight | 281 lbs. |
| Class | Sr |
| Hometown | Athens, GA |
| High school | Clarke Central |
| Previous school | — |
2012 Kentucky Statistics
Season statistics have not yet been verified for this profile.
Kentucky Career Statistics
Career totals have not yet been verified for this profile.
Game Logs
Individual game logs have not yet been verified for this profile.
Recruiting Profile
Historical recruiting ratings and rankings have not yet been verified for this profile.
Kentucky Roster History
| Season | No. | Pos | Ht | Wt | Class | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|---|
| 2008 | 74 | OL | 6-5 | 265 | Fr | Athens, GA | Clarke Central | — |
| 2009 | 74 | OT | 6-5 | 274 | Fr | Athens, GA | Clarke Central | — |
| 2010 | 74 | OT | 6-5 | 290 lbs. | So | Athens, GA | Clarke Central | — |
| 2011 | 74 | OT | 6-5 | 281 lbs. | Jr | Athens, GA | Clarke Central | — |
| 2012 | 74 | OT | 6-5 | 281 lbs. | Sr | Athens, GA | Clarke Central | — |
Roster details: UK Athletics archives and 2012 season roster.