Player profile
| Roster detail | 2010 |
|---|---|
| Jersey number | 77 |
| Position | C |
| Height | 6-1 |
| Weight | 283 lbs. |
| Class | Sr |
| Hometown | Union, KY |
| High school | Boone County |
| Previous school | — |
2010 Kentucky Statistics
Season statistics have not yet been verified for this profile.
Kentucky Career Statistics
Career totals have not yet been verified for this profile.
Game Logs
Individual game logs have not yet been verified for this profile.
Recruiting Profile
Historical recruiting ratings and rankings have not yet been verified for this profile.
Kentucky Roster History
| Season | No. | Pos | Ht | Wt | Class | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|---|
| 2006 | 77 | OL | 6-1 | 280 | Fr | Union, KY | Boone County | — |
| 2007 | 77 | OG | 6-1 | 280 | Fr | Union, KY | Boone County | — |
| 2008 | 77 | C | 6-1 | 280 | So | Union, KY | Boone County | — |
| 2009 | 77 | C | 6-1 | 287 | Jr | Union, KY | Boone County | — |
| 2010 | 77 | C | 6-1 | 283 lbs. | Sr | Union, KY | Boone County | — |
Roster details: UK Athletics archives and 2010 season roster.