Player profile
| Roster detail | 2008 |
|---|---|
| Jersey number | 68 |
| Position | OG |
| Height | 6-6 |
| Weight | 294 lbs. |
| Class | Jr |
| Hometown | Richmond, KY |
| High school | Madison Central |
| Previous school | — |
2008 Kentucky Statistics
Season statistics have not yet been verified for this profile.
2004 Kentucky Statistics
Season totals calculated from the original reports for all 11 games. Only games with a recorded statistic appear in the game logs.
Defense
| SOLO | AST | TOTAL | TFL | SACKS | FF | FR | PBU | BLOCKS | QH |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 8 | 43 | 3 | 1 | 0 | 1 | 2 | 0 | 1 |
Source: original University of Kentucky game reports for all 11 games in 2004, including Mississippi State. Total tackles are solo tackles plus assists. Team rushing adjustments are excluded from individual player totals.
Kentucky Career Statistics
Career totals have not yet been verified for this profile.
Game Logs
2004 Game Logs
Defense
| Date | Opponent | SOLO | AST | TOTAL | TFL | SACKS | FF | FR | PBU | BLOCKS | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| September 5, 2004 | Louisville | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 18, 2004 | Indiana | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 25, 2004 | Florida | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 2, 2004 | Ohio | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| October 9, 2004 | Alabama | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 16, 2004 | South Carolina | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| October 23, 2004 | Auburn | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| October 30, 2004 | Mississippi State | 11 | 2 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Recruiting Profile
Historical recruiting ratings and rankings have not yet been verified for this profile.
Kentucky Roster History
| Season | No. | Pos | Ht | Wt | Class | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|---|
| 2008 | 68 | OG | 6-6 | 294 lbs. | Jr | Richmond, KY | Madison Central | — |
| 2007 | 68 | OG | 6-6 | 294 lbs. | So | Richmond, KY | Madison Central | — |
| 2006 | 68 | OT | 6-6 | 290 lbs. | Fr | Richmond, KY | Madison Central | — |
| 2005 | 68 | OT | 6-6 | 280 lbs. | Fr | Richmond, KY | Madison Central | — |
Source: University of Kentucky official rosters and football media guides for the seasons listed. Roster listings do not imply game participation.