Player profile
| Roster detail | 2009 |
|---|---|
| Jersey number | 27 |
| Position | SS |
| Height | 6-0 |
| Weight | 215 lbs. |
| Class | Sr |
| Hometown | Aliquippa, PA |
| High school | Center |
| Previous school | — |
2009 Kentucky Statistics
Season statistics have not yet been verified for this profile.
Kentucky Career Statistics
Career totals have not yet been verified for this profile.
Game Logs
Individual game logs have not yet been verified for this profile.
Recruiting Profile
Historical recruiting ratings and rankings have not yet been verified for this profile.
Kentucky Roster History
| Season | No. | Pos | Ht | Wt | Class | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|---|
| 2009 | 27 | SS | 6-0 | 215 lbs. | Sr | Aliquippa, PA | Center | — |
| 2008 | 27 | SS | 6-0 | 208 lbs. | Jr | Aliquippa, PA | Center | — |
| 2007 | 27 | SS | 6-0 | 205 lbs. | So | Aliquippa, PA | Center | — |
| 2006 | 27 | DB | 6-0 | 205 lbs. | Fr | Aliquippa, PA | Center | — |
Source: University of Kentucky official rosters and football media guides for the seasons listed. Roster listings do not imply game participation.