Player profile
| Roster detail | 2013 |
|---|---|
| Jersey number | 99 |
| Position | DT |
| Height | 6-3 |
| Weight | 323 lbs. |
| Class | Sr |
| Hometown | St. Matthews, SC |
| High school | Calhoun County |
| Previous school | — |
2013 Kentucky Statistics
Season statistics have not yet been verified for this profile.
Kentucky Career Statistics
Career totals have not yet been verified for this profile.
Game Logs
Individual game logs have not yet been verified for this profile.
Recruiting Profile
Historical recruiting ratings and rankings have not yet been verified for this profile.
Kentucky Roster History
| Season | No. | Pos | Ht | Wt | Class | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|---|
| 2008 | — | DL | 6-3 | 260 | Fr | St. Matthews, SC | Calhoun County | — |
| 2009 | 73 | DL | 6-2 | 265 | Fr | St. Matthews, SC | Calhoun Co. | Fork Union Military Acad. |
| 2010 | 99 | DL | 6-3 | 265 lbs. | Fr | St. Matthews, SC | Calhoun County | Fork Union Military Academy |
| 2011 | 99 | DT | 6-3 | 308 lbs. | So | St. Matthews, SC | Calhoun County | — |
| 2012 | 99 | DT | 6-3 | 315 lbs. | Jr | St. Matthews, SC | Calhoun County | — |
| 2013 | 99 | DT | 6-3 | 323 lbs. | Sr | St. Matthews, SC | Calhoun County | — |
Roster details: UK Athletics archives and 2013 season roster.