Player profile
| Roster detail | 2009 |
|---|---|
| Jersey number | 50 |
| Position | LB |
| Height | 6-3 |
| Weight | 248 lbs. |
| Class | Sr |
| Hometown | Hartwell, GA |
| High school | Hart County |
| Previous school | — |
2009 Kentucky Statistics
Season statistics have not yet been verified for this profile.
Kentucky Career Statistics
Career totals have not yet been verified for this profile.
Game Logs
Individual game logs have not yet been verified for this profile.
Recruiting Profile
Historical recruiting ratings and rankings have not yet been verified for this profile.
Kentucky Roster History
| Season | No. | Pos | Ht | Wt | Class | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|---|
| 2009 | 50 | LB | 6-3 | 248 lbs. | Sr | Hartwell, GA | Hart County | — |
| 2008 | 50 | LB | 6-3 | 235 lbs. | Jr | Hartwell, GA | Hart County | — |
| 2007 | 50 | LB | 6-3 | 225 lbs. | So | Hartwell, GA | Hart County | — |
| 2006 | 50 | LB | 6-3 | 225 lbs. | Fr | Hartwell, GA | Hart County | — |
Source: University of Kentucky official rosters and football media guides for the seasons listed. Roster listings do not imply game participation.