Player profile
| Roster detail | 2012 |
|---|---|
| Jersey number | 85 |
| Position | WR |
| Height | 6-0 |
| Weight | 197 lbs. |
| Class | Sr |
| Hometown | Chester, SC |
| High school | Chester |
| Previous school | — |
2012 Kentucky Statistics
Season statistics have not yet been verified for this profile.
Kentucky Career Statistics
Kentucky Season-by-Season Statistics
Kentucky seasons only. Figures already verified from UK sources take priority. Other values are from the linked Sports Reference tables. Blank cells mean the value is unavailable or needs review. Subtotals cover only the seasons shown; incomplete coverage is not presented as a full career.
Passing
| Season | G | Cmp | Att | Yds | TD | Int |
|---|---|---|---|---|---|---|
| 2012 | 12 | 0 | 2 | 0 | 0 | 0 |
| UK subtotal — listed seasons | 12 | 0 | 2 | 0 | 0 | 0 |
Rushing & Receiving
| Season | G | Rush att | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|
| 2008 | 12 | 0 | 0 | 0 | 15 | 181 | 0 |
| 2009 | 13 | 0 | 0 | 0 | 17 | 163 | 0 |
| 2011 | 9 | 0 | 0 | 0 | 9 | 85 | 1 |
| 2012 | 12 | 1 | -4 | 0 | 18 | 153 | 2 |
| UK subtotal — listed seasons | 46 | 1 | -4 | 0 | 59 | 582 | 3 |
Kick & Punt Returns
| Season | G | KR | KR yds | KR TD | PR | PR yds | PR TD |
|---|---|---|---|---|---|---|---|
| 2008 | 12 | 0 | 0 | 0 | 3 | 19 | 0 |
| 2011 | 9 | 0 | 0 | 0 | 4 | 9 | 0 |
| UK subtotal — listed seasons | 21 | 0 | 0 | 0 | 7 | 28 | 0 |
Sources: Sports Reference 2008 Kentucky statistics; Sports Reference 2009 Kentucky statistics; Sports Reference 2011 Kentucky statistics; Sports Reference 2012 Kentucky statistics. Retrieved November 12, 2026. Season statistics include bowls where reported by the source. In-season 2026 figures remain provisional.
The season tables above provide Kentucky subtotals for the available records. Full career coverage and UK-source verification remain under review.
Game Logs
Individual game logs have not yet been verified for this profile.
Recruiting Profile
Historical recruiting ratings and rankings have not yet been verified for this profile.
Kentucky Roster History
| Season | No. | Pos | Ht | Wt | Class | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|---|
| 2008 | 85 | WR | 6-0 | 175 | Fr | Chester, SC | Chester | — |
| 2009 | 85 | WR | 6-0 | 182 | So | Chester, SC | Chester | — |
| 2010 | 13 | WR | 6-0 | 192 lbs. | Jr | Chester, SC | Chester | — |
| 2011 | 85 | WR | 6-0 | 206 lbs. | Jr | Chester, SC | Chester | — |
| 2012 | 85 | WR | 6-0 | 197 lbs. | Sr | Chester, SC | Chester | — |
Roster details: UK Athletics archives and 2012 season roster.