
Player profile
| Roster detail | 2010 |
|---|---|
| Jersey number | 53 |
| Position | DT |
| Height | 6-4 |
| Weight | 306 lbs. |
| Class | Sr |
| Hometown | Clarksville, TN |
| High school | Kenwood |
| Previous school | — |
Draft status: Undrafted
2010 Kentucky Statistics
Season statistics have not yet been verified for this profile.
Kentucky Career Statistics
Career totals have not yet been verified for this profile.
Game Logs
Individual game logs have not yet been verified for this profile.
Recruiting Profile
Historical recruiting ratings and rankings have not yet been verified for this profile.
Kentucky Roster History
| Season | No. | Pos | Ht | Wt | Class | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|---|
| 2006 | 53 | DE | 6-4 | 260 | Fr | Clarksville, TN | Kenwood | — |
| 2007 | 53 | DT | 6-4 | 289 | Fr | Clarksville, TN | Kenwood | — |
| 2008 | 53 | DT | 6-4 | 289 | So | Clarksville, TN | Kenwood | — |
| 2009 | 53 | DT | 6-4 | 294 | Jr | Clarksville, TN | Kenwood | — |
| 2010 | 53 | DT | 6-4 | 306 lbs. | Sr | Clarksville, TN | Kenwood | — |
Professional Teams
| Team (Seasons) |
|---|
| Oakland Raiders (2013–2014) |
Kentucky Players Who Were Drafted or Played in the NFL