| No. | Player | Pos | Ht | Wt | Class | Hometown | High School | Previous School | GP | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Demie Sumo-Karngbaye | RB | 6-0 | 210 lbs. | Junior | Willingboro, NJ | Willingboro | N.C. State | 13 | 0 |
| 0 | Deone Walker | DL | 6-6 | 348 lbs. | Sophomore | Detroit, MI | Cass Tech | — | 13 | 13 |
| 1 | Ray Davis | RB | 5-10 | 216 lbs. | Senior | San Francisco, CA | Blair | Vanderbilt | 13 | 13 |
| 2 | Shamar Porter | WR | 6-3 | 205 lbs. | Freshman | Nashville, TN | Ensworth | — | 0 | 0 |
| 3 | Alex Afari Jr. | DB | 6-2 | 214 lbs. | Sophomore | Cincinnati, OH | Lakota West | — | 13 | 12 |
| 3 | Dekel Crowdus | WR | 5-10 | 171 lbs. | Sophomore | Lexington, KY | Frederick Douglass | — | 10 | 0 |
| 4 | Jalen Geiger | DB | 6-1 | 199 lbs. | Senior | Columbia, SC | Spring Valley | — | 11 | 0 |
| 4 | JuTahn McClain | RB | 5-9 | 198 lbs. | Senior | Fairfield, OH | Fairfield | — | 11 | 0 |
| 5 | Anthony Brown-Stephens | WR | 5-10 | 168 lbs. | Freshman | Springfield, OH | Springfield | — | 13 | 0 |
| 6 | Dane Key | WR | 6-3 | 195 lbs. | Sophomore | Lexington, KY | Frederick Douglass | — | 13 | 12 |
| 6 | JQ Hardaway | DB | 6-3 | 194 lbs. | Sophomore | Columbus, GA | Central Phenix City (Ala.) | Cincinnati | 13 | 1 |
| 7 | Barion Brown | WR | 6-1 | 166 lbs. | Sophomore | Nashville, TN | Pearl-Cohn | — | 13 | 11 |
| 8 | Izayah Cummings | TE | 6-3 | 232 lbs. | Senior | Louisville, KY | Male | — | 12 | 1 |
| 8 | Octavious Oxendine | DL | 6-1 | 276 lbs. | Senior | Radcliff, KY | North Hardin | — | 13 | 8 |
| 9 | Keeshawn Silver | DL | 6-4 | 322 lbs. | Sophomore | Rocky Mount, NC | Rocky Mount | North Carolina | 12 | 11 |
| 9 | Tayvion Robinson | WR | 5-11 | 194 lbs. | Redshirt Fifth Year | Virginia Beach, VA | Cox | Virginia Tech | 13 | 11 |
| 10 | Jamarion Wilcox | RB | 5-10 | 184 lbs. | Freshman | Douglasville, GA | South Paulding | — | 0 | 0 |
| 10 | Jantzen Dunn | DB | 6-0 | 182 lbs. | Sophomore | Bowling Green, KY | South Warren | Ohio State | 13 | 0 |
| 11 | Zion Childress | DB | 6-0 | 201 lbs. | Junior | Houston, TX | New Caney | Texas State | 13 | 13 |
| 12 | Chance Poore | K | 6-2 | 213 lbs. | Redshirt Fifth Year | Anderson, SC | Westside | — | 12 | 0 |
| 12 | Kaiya Sheron | QB | 6-3 | 210 lbs. | Sophomore | Somerset, KY | Somerset | — | 5 | 0 |
| 13 | Devin Leary | QB | 6-1 | 217 lbs. | Senior | Sicklerville, NJ | Timber Creek | N.C. State | 13 | 13 |
| 13 | J.J. Weaver | OLB | 6-5 | 244 lbs. | Senior | Louisville, KY | Moore Traditional | — | 13 | 13 |
| 14 | Ty Bryant | DB | 6-0 | 187 lbs. | Freshman | Lexington, KY | Frederick Douglass | — | 13 | 3 |
| 15 | Destin Wade | QB | 6-3 | 223 lbs. | Redshirt Freshman | Spring Hill, TN | Summit | — | 0 | 0 |
| 15 | Jaremiah Anglin Jr. | DB | 6-1 | 185 lbs. | Freshman | Lake Wales, FL | Lake Wales | — | 0 | 0 |
| 16 | Alex Raynor | K | 5-11 | 190 lbs. | Senior | Kennesaw, GA | Harrison | Georgia Southern | 13 | 0 |
| 16 | Deuce Hogan | QB | 6-4 | 217 lbs. | Junior | Southlake, TX | Grapevine Faith Christian | Iowa | 0 | 0 |
| 17 | Daveren Rayner | ILB | 6-2 | 217 lbs. | Senior | Indianapolis, IN | Lawrence Central | Northern Illinois | 13 | 1 |
| 18 | Brandon White | WR | 5-9 | 167 lbs. | Redshirt Freshman | Cincinnati, OH | Archbishop Moeller | — | 4 | 0 |
| 19 | Shane Hamm | QB | 5-11 | 209 lbs. | Sophomore | North Jackson, OH | Hoban | Dayton | 0 | 0 |
| 20 | Keaten Wade | OLB | 6-5 | 250 lbs. | Sophomore | Spring Hill, TN | Summit | — | 12 | 0 |
| 21 | Nasir Addison | DB | 6-0 | 197 lbs. | Freshman | Irvington, NJ | Irvington | — | 8 | 0 |
| 21 | Santos Alvarez | WR | 5-11 | 163 lbs. | Freshman | Cincinnati, OH | Anderson | — | 0 | 0 |
| 22 | Grant Godfrey | OLB | 6-3 | 227 lbs. | Freshman | Suwanee, GA | North Gwinnett | — | 0 | 0 |
| 23 | Andru Phillips | DB | 6-0 | 187 lbs. | Junior | Mauldin, SC | Mauldin | — | 12 | 12 |
| 24 | Elijah Reed | DB | 6-3 | 185 lbs. | Redshirt Freshman | Louisville, KY | Pleasure Ridge Park | — | 12 | 0 |
| 25 | Jordan Lovett | DB | 6-2 | 195 lbs. | Sophomore | Radcliff, KY | North Hardin | — | 11 | 10 |
| 26 | Ramon Jefferson | RB | 5-10 | 210 lbs. | Redshirt Fifth Year | Bronx, NY | Truman | Sam Houston | 11 | 0 |
| 27 | Max DeGraff | WR/K | 5-11 | 154 lbs. | Freshman | Lexington, KY | Lexington Catholic | — | 0 | 0 |
| 28 | Jordan Robinson | DB | 6-4 | 208 lbs. | Redshirt Sophomore | Columbia, SC | Westwood | Livingstone College | 11 | 1 |
| 29 | Jackson Schulz | DB | 6-2 | 202 lbs. | Sophomore | Louisville, KY | Trinity | — | 0 | 0 |
| 29 | La'Vell Wright | RB | 6-0 | 214 lbs. | Redshirt Sophomore | Louisville, KY | North Hardin | — | 0 | 0 |
| 30 | Avery Stuart | DB | 6-2 | 197 lbs. | Freshman | Montgomery, AL | Alabama Christian | — | 1 | 0 |
| 31 | Maxwell Hairston | DB | 6-1 | 181 lbs. | Sophomore | West Bloomfield, MI | West Bloomfield | — | 13 | 13 |
| 32 | Trevin Wallace | ILB | 6-2 | 241 lbs. | Junior | Jesup, GA | Wayne County | — | 12 | 12 |
| 33 | Carson Wright | LB | 5-10 | 205 lbs. | Freshman | Pikeville, KY | Pikeville | — | 0 | 0 |
| 33 | Jaquez Keyes | RB | 6-0 | 214 lbs. | Freshman | Ironton, OH | Ironton | Wake Forest | 0 | 0 |
| 34 | Jayvant Brown | LB | 6-0 | 226 lbs. | Freshman | Deerfield Beach, FL | St. Thomas Aquinas | — | 11 | 0 |
| 34 | Trey Dennis | WR | 5-8 | 138 lbs. | Junior | Lexington, KY | Sayre | — | 0 | 0 |
| 35 | Jackson Moore | K | 5-10 | 156 lbs. | Freshman | Waxhaw, NC | Marvin Ridge | — | 0 | 0 |
| 36 | Chy Rivers | WR | 5-8 | 164 lbs. | Freshman | Baton Rouge, LA | Parkview Baptist | — | 0 | 0 |
| 36 | Da'min Green | DB | 5-10 | 190 lbs. | Freshman | Lexington, KY | Bryan Station | — | 0 | 0 |
| 37 | Michael Bernard | K | 6-3 | 205 lbs. | Senior | Clayton, MO | Clayton | Fordham | 0 | 0 |
| 37 | Spencer Leadbetter | WR | 6-3 | 200 lbs. | Freshman | Glenview, IL | Loyola | — | 0 | 0 |
| 38 | Cannon Coffee | DB | 5-11 | 167 lbs. | Freshman | Indianapolis, IN | North Central | — | 0 | 0 |
| 38 | Henry Bennett | RB | 5-10 | 203 lbs. | Freshman | West Palm Beach, FL | Cardinal Newman | — | 0 | 0 |
| 39 | Jackson Smith | K | 5-11 | 204 lbs. | Redshirt Freshman | Danville, KY | Boyle County | — | 0 | 0 |
| 39 | Josh Terrell | WR | 5-10 | 189 lbs. | Sophomore | Fort Worth, TX | Grapevine Faith Christian | — | 0 | 0 |
| 40 | Luke Fulton | LB | 6-4 | 225 lbs. | Senior | Youngstown, OH | Cardinal Mooney | Michigan State | 2 | 0 |
| 42 | Tyreese Fearbry | OLB | 6-5 | 233 lbs. | Redshirt Freshman | Pittsburgh, PA | Perry Traditional | — | 13 | 0 |
| 43 | Landon Marcum | OLB | 6-2 | 195 lbs. | Freshman | Winchester, KY | George Rogers Clark | — | 0 | 0 |
| 44 | Martez Thrower | ILB | 6-2 | 224 lbs. | Junior | Rochelle, GA | Wilcox County | — | 10 | 0 |
| 45 | Darius Cannon | WR | 5-9 | 175 lbs. | Freshman | Gainesville, GA | Gainesville | — | 0 | 0 |
| 45 | Jase Bruner | ILB | 6-2 | 227 lbs. | Senior | Science Hill, KY | Somerset | — | 6 | 0 |
| 46 | Ronald Gaines | LS | 6-5 | 250 lbs. | Senior | Chicago, IL | Simeon | Temple | 3 | 0 |
| 47 | Jarard Mosely | DB | 6-2 | 183 lbs. | Sophomore | West Palm Beach, FL | Cardinal Newman | — | 0 | 0 |
| 47 | Justice Dingle II | FB | 6-3 | 261 lbs. | Redshirt Fifth Year | Bowling Green, KY | Bowling Green | Georgia Tech | 13 | 0 |
| 48 | Jack Varga | FB | 5-11 | 222 lbs. | Senior | Louisville, KY | St. Xavier | — | 0 | 0 |
| 48 | Mason Dailey | ILB | 5-11 | 220 lbs. | Freshman | Milton, GA | Saint Francis | — | 0 | 0 |
| 49 | Jai Williams | OLB | 6-5 | 214 lbs. | Junior | Lake Forest, IL | Lake Forest | — | 3 | 0 |
| 50 | Darrion Henry-Young | DL | 6-4 | 264 lbs. | Junior | Cincinnati, OH | Princeton | Ohio State | 8 | 0 |
| 50 | Koby Keenum | OL | 6-4 | 295 lbs. | Freshman | Florence, AL | Mars Hill Bible School | — | 0 | 0 |
| 51 | Tanner Bowles | OL | 6-5 | 306 lbs. | Senior | Glasgow, KY | Glasgow | Alabama | 13 | 0 |
| 52 | Ben Christman | OL | 6-6 | 321 lbs. | Sophomore | Akron, OH | Revere | Ohio State | 0 | 0 |
| 53 | Hayden Dawahare | LB | 6-2 | 228 lbs. | Freshman | Lexington, KY | Lexington Catholic | — | 0 | 0 |
| 54 | D’Eryk Jackson | ILB | 6-1 | 245 lbs. | Senior | Dublin, GA | West Laurens | — | 13 | 13 |
| 55 | Clay Perry | LS | 6-0 | 199 lbs. | Senior | Upton, KY | Central Hardin | — | 0 | 0 |
| 55 | Noah Matthews | OLB | 6-5 | 237 lbs. | Redshirt Freshman | Bridgeville, DE | Woodbridge | — | 10 | 0 |
| 56 | Walker Himebauch | LS | 6-1 | 232 lbs. | Freshman | Monument, CO | Palmer Ridge | — | 13 | 0 |
| 57 | Max Ishmael | OL | 6-3 | 316 lbs. | Freshman | Mt. Sterling, KY | Lexington Christian | — | 0 | 0 |
| 58 | Lucas Padgett | OL | 6-4 | 315 lbs. | Junior | Birmingham, AL | La Cueva | — | 0 | 0 |
| 59 | Lincoln Billiter | DL | 6-3 | 272 lbs. | Freshman | Virgie, KY | Shelby Valley | — | 0 | 0 |
| 60 | Braiden Myers | OL | 6-3 | 274 lbs. | Freshman | Somerset, KY | Southwestern | — | 0 | 0 |
| 61 | Nick Pearson | OL | 6-3 | 291 lbs. | Freshman | Milton, GA | Blessed Trinity | — | 0 | 0 |
| 62 | Jager Burton | OL | 6-4 | 307 lbs. | Sophomore | Lexington, KY | Frederick Douglass | — | 12 | 12 |
| 63 | Edric Simmons | DL | 6-2 | 276 lbs. | Freshman | Nashville, TN | Brentwood | — | 0 | 0 |
| 64 | Jackson Bunn | OL | 6-2 | 285 lbs. | Freshman | Oxford, AL | Oxford | — | 0 | 0 |
| 65 | Grant Bingham | OL | 6-5 | 321 lbs. | Redshirt Freshman | Johnson County, KY | Johnson Central | — | 2 | 0 |
| 66 | Tino Merlo | OL | 6-2 | 279 lbs. | Freshman | Youngstown, OH | Cardinal Mooney | — | 0 | 0 |
| 67 | Paul Rodriguez | OL | 6-5 | 324 lbs. | Sophomore | Mason, OH | William Mason | — | 13 | 0 |
| 68 | Kenneth Horsey | OL | 6-3 | 311 lbs. | Redshirt Fifth Year | Sanford, FL | Sanford Seminole | — | 6 | 4 |
| 69 | Marques Cox | OL | 6-5 | 311 lbs. | Senior | Peoria, IL | Peoria | Northern Illinois | 13 | 13 |
| 70 | Nikolas Hall | OL | 6-6 | 314 lbs. | Redshirt Freshman | Austin, TX | Akins | — | 0 | 0 |
| 71 | Malachi Wood | OL | 6-8 | 283 lbs. | Freshman | Richmond, KY | Madison Central | — | 1 | 0 |
| 73 | Dylan Ray | OL | 6-6 | 305 lbs. | Sophomore | Noblesville, IN | Noblesville | West Virginia | 13 | 10 |
| 74 | Courtland Ford | OL | 6-6 | 315 lbs. | Junior | Peoria, IL | Cedar Hill (Texas) | Southern California | 13 | 3 |
| 75 | Eli Cox | OL | 6-4 | 311 lbs. | Senior | Nicholasville, KY | West Jessamine | — | 13 | 13 |
| 76 | Austin Ramsey | OL | 6-4 | 335 lbs. | Freshman | Philadelphia, PA | Roman Catholic | — | 0 | 0 |
| 77 | Jeremy Flax | OL | 6-6 | 325 lbs. | Senior | Detroit, MI | Robichaud | Independence CC | 11 | 10 |
| 80 | Brenden Bates | TE | 6-5 | 251 lbs. | Redshirt Fifth Year | Cincinnati, OH | Archbishop Moeller | — | 12 | 11 |
| 81 | Cole Lanter | WR | 5-11 | 182 lbs. | Sophomore | Danville, KY | Boyle County | — | 5 | 0 |
| 82 | Khamari Anderson | TE | 6-5 | 238 lbs. | Freshman | Detroit, MI | Cass Tech | — | 11 | 0 |
| 83 | Jack Monday | TE | 6-1 | 224 lbs. | Sophomore | Lexington, KY | Lexington Catholic | — | 0 | 0 |
| 84 | Josh Kattus | TE | 6-4 | 231 lbs. | Sophomore | Cincinnati, OH | Archbishop Moeller | — | 11 | 4 |
| 85 | Jordan Dingle | TE | 6-4 | 238 lbs. | Sophomore | Bowling Green, KY | Bowling Green | — | 11 | 2 |
| 86 | Dylan Gary | WR | 6-4 | 198 lbs. | Sophomore | Sugar Hill, GA | North Gwinnett | — | 0 | 0 |
| 87 | Ardell Banks | WR | 6-3 | 187 lbs. | Freshman | Massillon, OH | Massillon | — | 0 | 0 |
| 88 | Tanner Lemaster | TE | 6-5 | 253 lbs. | Freshman | Washington Court House, OH | Washington | — | 0 | 0 |
| 90 | Tre’vonn Rybka | DL | 6-4 | 276 lbs. | Junior | Dickson, TN | Dickson County | — | 11 | 4 |
| 91 | Heath Jehu | P | 6-0 | 163 lbs. | Freshman | Birmingham, AL | John Carroll Catholic | — | 0 | 0 |
| 92 | Kahlil Saunders | DL | 6-5 | 285 lbs. | Sophomore | Huntsville, AL | Grissom | — | 13 | 1 |
| 93 | Wilson Berry | P | 6-4 | 213 lbs. | Sophomore | Maribyrnong, Australia | Maribyrnong College | — | 13 | 0 |
| 94 | Tavion Gadson | DL | 6-5 | 275 lbs. | Freshman | Savannah, GA | Jenkins | — | 4 | 0 |
| 95 | Jamarius Dinkins | DL | 6-5 | 280 lbs. | Sophomore | Columbus, OH | Walnut Ridge | — | 11 | 0 |
| 96 | Tommy Ziesmer | DL | 6-2 | 257 lbs. | Freshman | Danville, KY | Boyle County | — | 2 | 0 |
| 97 | Josaih Hayes | DL | 6-3 | 317 lbs. | Senior | Horn Lake, MS | Horn Lake | — | 13 | 2 |
| 98 | Isaiah Beasley | DL | 5-11 | 292 lbs. | Senior | Radcliff, KY | North Hardin | — | 2 | 0 |
| 99 | Kendrick Gilbert | DL | 6-5 | 292 lbs. | Freshman | Indianapolis, IN | Cathedral | — | 1 | 0 |
Source: UK Athletics’ official 2023 roster.
Participation: GP = games played; GS = games started. Figures from Kentucky’s official 2023 games-played report, including the bowl game. A 0 indicates the report explicitly records no appearances. A dash indicates that the report entry could not be matched with confidence, not a confirmed absence.