Head Coach: Mark Stoops
Record: 7–6
SEC Record: 3–5
| Date | Opponent | Location | Score (UK first) |
|---|---|---|---|
| Sept. 2 | Ball State | Kroger Field Lexington | 44–14 |
| Sept. 9 | Eastern Kentucky | Kroger Field Lexington | 28–17 |
| Sept. 16 | Akron | Kroger Field Lexington | 35–3 |
| Sept. 23 | Vanderbilt | FirstBank Stadium Nashville | 45–28 |
| Sept. 30 | #22 Florida | Kroger Field Lexington | 33–14 |
| Oct. 7 | #1 Georgia | Sanford Stadium Athens | 13–51 |
| Oct. 14 | Missouri | Kroger Field Lexington | 21–38 |
| Oct. 28 | #21 Tennessee | Kroger Field Lexington | 27–33 |
| Nov. 4 | Mississippi State | Davis Wade Stadium Starkville | 24–3 |
| Nov. 11 | #8 Alabama | Kroger Field Lexington | 21–49 |
| Nov. 18 | South Carolina | Williams-Brice Stadium Columbia | 14–17 |
| Nov. 25 | #9 Louisville | L&N Stadium Louisville | 38–31 |
| Dec. 29 | #22 Clemson | Gator Bowl EverBank Stadium Jacksonville | 35–38 |
Source: UK Athletics’ 2024 Football Fact & Record Book, all-time results. Scores follow the historical listing.