Head Coach: Blanton Collier
Record: 5–5
SEC Record: 2–4
| Date | Opponent | Location | Score (UK first) |
|---|---|---|---|
| Sept 23 | Miami (Fla) | McLean Stadium Lexington | 7–14 |
| Sept 30 | #2 Mississippi | McLean Stadium Lexington | 6–20 |
| Oct 7 | Auburn | Cliff Hare Stadium Auburn | 14–12 |
| Oct 14 | Kansas State | McLean Stadium Lexington | 21–8 |
| Oct 21 | #10 LSU | Tiger Stadium Baton Rouge | 14–24 |
| Oct 28 | Georgia | Sanford Stadium Athens | 15–16 |
| Nov 4 | Florida State | McLean Stadium Lexington | 20–0 |
| Nov 11 | Vanderbilt | Dudley Field Nashville | 16–3 |
| Nov 18 | Xavier (Ohio) | McLean Stadium Lexington | 9–0 |
| Nov 25 | Tennessee | McLean Stadium Lexington | 16–26 |
Source: UK Athletics’ 2024 Football Fact & Record Book, all-time results. Scores follow the historical listing.