Head Coach: Blanton Collier
Record: 4–6
SEC Record: 1–6
| Date | Opponent | Location | Score (UK first) |
|---|---|---|---|
| Sept 19 | Georgia Tech | McLean Stadium Lexington | 12–14 |
| Sept 26 | #4 Mississippi | McLean Stadium Lexington | 0–16 |
| Oct 2 | Detroit | University of Detroit Stadium Detroit | 32–7 |
| Oct 10 | #14 Auburn | Cliff Hare Stadium Auburn | 0–33 |
| Oct 17 | #1 LSU | McLean Stadium Lexington | 0–9 |
| Oct 24 | Georgia | McLean Stadium Lexington | 7–14 |
| Oct 30 | Miami (Fla) | Miami Orange Bowl Miami | 22–3 |
| Nov 7 | Vanderbilt | Dudley Field Nashville | 6–11 |
| Nov 14 | Xavier (Ohio) | McLean Stadium Lexington | 41–0 |
| Nov 21 | #20 Tennessee | McLean Stadium Lexington | 20–0 |
Source: UK Athletics’ 2024 Football Fact & Record Book, all-time results. Scores follow the historical listing.