Head Coach: Blanton Collier
Record: 5–4–1
SEC Record: 2–4–1
| Date | Opponent | Location | Score (UK first) |
|---|---|---|---|
| Sept 17 | Georgia Tech | Grant Field Atlanta | 13–23 |
| Sept 24 | #1 Mississippi | Crump Stadium Memphis | 6–21 |
| Oct 1 | Auburn | McLean Stadium Lexington | 7–10 |
| Oct 8 | Marshall | McLean Stadium Lexington | 55–0 |
| Oct 15 | LSU | McLean Stadium Lexington | 3–0 |
| Oct 22 | Georgia | McLean Stadium Lexington | 13–17 |
| Oct 29 | Florida State | Doak Campbell Stadium Tallahassee | 23–0 |
| Nov 5 | Vanderbilt | McLean Stadium Lexington | 27–0 |
| Nov 12 | Xavier (Ohio) | McLean Stadium Lexington | 49–0 |
| Nov 19 | Tennessee | Shields–Watkins Field Knoxville | 10–10 |
Source: UK Athletics’ 2024 Football Fact & Record Book, all-time results. Scores follow the historical listing.