Head Coach: Charlie Bradshaw
Record: 3–7
SEC Record: 0–7
| Date | Opponent | Location | Score (UK first) |
|---|---|---|---|
| Sept 21 | Missouri | McLean Stadium Lexington | 12–6 |
| Sept 28 | Mississippi | Mississippi Veterans Memorial Stadium Jackson | 14–30 |
| Oct 5 | Auburn | McLean Stadium Lexington | 7–26 |
| Oct 12 | #20 Oregon State | McLean Stadium Lexington | 35–34 |
| Oct 19 | #20 LSU | Tiger Stadium Baton Rouge | 3–13 |
| Oct 26 | #8 Georgia | McLean Stadium Lexington | 14–35 |
| Nov 2 | West Virginia | Mountaineer Field Morgantown | 35–16 |
| Nov 9 | Vanderbilt | McLean Stadium Lexington | 0–6 |
| Nov 16 | Florida | McLean Stadium Lexington | 14–16 |
| Nov 23 | #8 Tennessee | Neyland Stadium Knoxville | 7–24 |
Source: UK Athletics’ 2024 Football Fact & Record Book, all-time results. Scores follow the historical listing.