Head Coach: John Ray
Record: 3–8
SEC Record: 1–6
| Date | Opponent | Location | Score (UK first) |
|---|---|---|---|
| Sept 11 | Clemson | Memorial Stadium Clemson | 13–10 |
| Sept 18 | Indiana | Seventeenth Street Stadium Bloomington | 8–26 |
| Sept 25 | Mississippi | McLean Stadium Lexington | 20–34 |
| Oct 2 | #5 Auburn | Cliff Hare Stadium Auburn | 6–38 |
| Oct 9 | Ohio Univ. | McLean Stadium Lexington | 6–35 |
| Oct 16 | #12 LSU | McLean Stadium Lexington | 13–17 |
| Oct 23 | #8 Georgia | Sanford Stadium Athens | 0–34 |
| Oct 30 | Virginia Tech | McLean Stadium Lexington | 33–27 |
| Nov 6 | Vanderbilt | Dudley Field Nashville | 14–7 |
| Nov 13 | Florida | Florida Field Gainesville | 24–35 |
| Nov 20 | #11 Tennessee | McLean Stadium Lexington | 7–21 |
Source: UK Athletics’ 2024 Football Fact & Record Book, all-time results. Scores follow the historical listing.