Head Coach: Charlie Bradshaw
Record: 3–6–1
SEC Record: 2–4
| Date | Opponent | Location | Score (UK first) |
|---|---|---|---|
| Sept 17 | North Carolina | McLean Stadium Lexington | 10–0 |
| Sept 24 | Mississippi | Mississippi Veterans Memorial Stadium Jackson | 0–17 |
| Oct 1 | Auburn | McLean Stadium Lexington | 17–7 |
| Oct 8 | Virginia Tech | McLean Stadium Lexington | 0–7 |
| Oct 15 | LSU | McLean Stadium Lexington | 0–30 |
| Oct 22 | Georgia | Sanford Stadium Athens | 15–27 |
| Oct 29 | West Virginia | Mountaineer Field Morgantown | 14–14 |
| Nov 5 | Vanderbilt | McLean Stadium Lexington | 14–10 |
| Nov 12 | Houston | McLean Stadium Lexington | 18–56 |
| Nov 19 | Tennessee | Neyland Stadium Knoxville | 19–28 |
Source: UK Athletics’ 2024 Football Fact & Record Book, all-time results. Scores follow the historical listing.