Head Coach: Blanton Collier
Record: 6–3–1
SEC Record: 3–3–1
| Date | Opponent | Location | Score (UK first) |
|---|---|---|---|
| Sept 17 | LSU | Tiger Stadium Baton Rouge | 7–19 |
| Sept 24 | #8 Mississippi | Stoll Field Lexington | 21–14 |
| Oct 1 | Villanova | Stoll Field Lexington | 28–0 |
| Oct 8 | #14 Auburn | Legion Field Birmingham | 14–14 |
| Oct 15 | Miss. State | Stoll Field Lexington | 14–20 |
| Oct 22 | Florida | Stoll Field Lexington | 10–7 |
| Oct 29 | Rice | Stoll Field Lexington | 20–16 |
| Nov 5 | Vanderbilt | Dudley Field Nashville | 0–34 |
| Nov 12 | Memphis State | Stoll Field Lexington | 41–7 |
| Nov 19 | #17 Tennessee | McLean Stadium Lexington | 23–0 |
Source: UK Athletics’ 2024 Football Fact & Record Book, all-time results. Scores follow the historical listing.