Head Coach: Charlie Bradshaw
Record: 6–4
SEC Record: 3–3
| Date | Opponent | Location | Score (UK first) |
|---|---|---|---|
| Sept 18 | Missouri | Memorial Stadium Columbia | 7–0 |
| Sept 25 | Mississippi | McLean Stadium Lexington | 16–7 |
| Oct 2 | Auburn | Cliff Hare Stadium Auburn | 18–23 |
| Oct 9 | Florida State | McLean Stadium Lexington | 26–24 |
| Oct 16 | LSU | Tiger Stadium Baton Rouge | 21–31 |
| Oct 23 | #10 Georgia | McLean Stadium Lexington | 28–10 |
| Oct 30 | West Virginia | McLean Stadium Lexington | 28–8 |
| Nov 6 | Vanderbilt | Dudley Field Nashville | 34–0 |
| Nov 13 | Houston | Houston Astrodome Houston | 21–38 |
| Nov 20 | Tennessee | McLean Stadium Lexington | 3–19 |
Source: UK Athletics’ 2024 Football Fact & Record Book, all-time results. Scores follow the historical listing.