Head Coach: Fran Curci
Record: 6–5
SEC Record: 3–3
| Date | Opponent | Location | Score (UK first) |
|---|---|---|---|
| Sept 14 | Virginia Tech | Lane Stadium Blacksburg | 38–7 |
| Sept 21 | West Virginia | Mountaineer Field Morgantown | 3–16 |
| Sept 28 | Indiana | Commonwealth Stadium Lexington | 28–22 |
| Oct 5 | Miami (Ohio) | Commonwealth Stadium Lexington | 10–14 |
| Oct 12 | #10 Auburn | Jordan–Hare Stadium Auburn | 13–31 |
| Oct 19 | LSU | Commonwealth Stadium Lexington | 20–13 |
| Oct 26 | Georgia | Commonwealth Stadium Lexington | 20–24 |
| Nov 2 | Tulane | Tulane Stadium New Orleans | 30–7 |
| Nov 9 | Vanderbilt | Commonwealth Stadium Lexington | 38–12 |
| Nov 16 | #9 Florida | Commonwealth Stadium Lexington | 41–24 |
| Nov 23 | Tennessee | Neyland Stadium Knoxville | 7–24 |
Source: UK Athletics’ 2024 Football Fact & Record Book, all-time results. Scores follow the historical listing.