Head Coach: Blanton Collier
Record: 3–7
SEC Record: 1–7
| Date | Opponent | Location | Score (UK first) |
|---|---|---|---|
| Sept 21 | #11 Georgia Tech | Grant Field Atlanta | 0–13 |
| Sept 28 | #19 Mississippi | McLean Stadium Lexington | 0–15 |
| Oct 5 | Florida | McLean Stadium Lexington | 7–14 |
| Oct 12 | #9 Auburn | Cliff Hare Stadium Auburn | 0–6 |
| Oct 19 | #17 LSU | Tiger Stadium Baton Rouge | 0–21 |
| Oct 26 | Georgia | McLean Stadium Lexington | 14–33 |
| Nov 2 | Memphis State | McLean Stadium Lexington | 53–7 |
| Nov 9 | Vanderbilt | Dudley Field Nashville | 7–12 |
| Nov 16 | Xavier (Ohio) | McLean Stadium Lexington | 27–0 |
| Nov 23 | #12 Tennessee | McLean Stadium Lexington | 20–6 |
Source: UK Athletics’ 2024 Football Fact & Record Book, all-time results. Scores follow the historical listing.