Head Coach: Jerry Claiborne
Record: 0–10–1
SEC Record: 0–6
| Date | Opponent | Location | Score (UK first) |
|---|---|---|---|
| Sept 11 | Kansas State | KSU Stadium Manhattan | 9–23 |
| Sept 18 | Oklahoma | Commonwealth Stadium Lexington | 8–29 |
| Sept 25 | Kansas | Commonwealth Stadium Lexington | 13–13 |
| Oct 2 | Clemson | Memorial Stadium Clemson | 6–24 |
| Oct 9 | Auburn | Jordan-Hare Stadium Auburn | 3–18 |
| Oct 16 | #16 LSU | Commonwealth Stadium Lexington | 10–34 |
| Oct 23 | #3 Georgia | Commonwealth Stadium Lexington | 14–27 |
| Oct 30 | Virginia Tech | Lane Stadium Blacksburg | 3–29 |
| Nov 6 | Vanderbilt | Commonwealth Stadium Lexington | 10–23 |
| Nov 13 | Florida | Commonwealth Stadium Lexington | 13–39 |
| Nov 20 | Tennessee | Neyland Stadium Knoxville | 7–28 |
Source: UK Athletics’ 2024 Football Fact & Record Book, all-time results. Scores follow the historical listing.