Head Coach: Blanton Collier
Record: 7–3–0
SEC Record: 5–2
| Date | Opponent | Location | Score (UK first) |
|---|---|---|---|
| Sept 18 | #3 Maryland | McLean Stadium Lexington | 0–20 |
| Sept 25 | #9 Mississippi | Crump Stadium Memphis | 9–28 |
| Oct 2 | LSU | McLean Stadium Lexington | 7–6 |
| Oct 9 | Auburn | McLean Stadium Lexington | 21–14 |
| Oct 16 | Florida | Florida Field Gainesville | 7–21 |
| Oct 23 | #15 Georgia Tech | Grant Field Atlanta | 13–6 |
| Oct 30 | Villanova | McLean Stadium Lexington | 28–3 |
| Nov 6 | Vanderbilt | McLean Stadium Lexington | 19–7 |
| Nov 13 | Memphis State | McLean Stadium Lexington | 33–7 |
| Nov 20 | Tennessee | Shields–Watkins Field Knoxville | 14–13 |
Source: UK Athletics’ 2024 Football Fact & Record Book, all-time results. Scores follow the historical listing.