Kentucky football games against opponents ranked #8 in the Associated Press poll at the time of the game. 16 recorded games, listed newest first. Scores list Kentucky first.
| Date | Game | Result | Score | Notes |
|---|---|---|---|---|
| Nov. 11, 2023 | (#8) Alabama at Kentucky | L | 21–49 | Box score |
| Sept 26, 2020 | Kentucky at (#8) Auburn | L | 13–29 | Auburn · Box score |
| Oct 9, 2010 | (#8) Auburn at Kentucky | L | 34–37 | Box score |
| Nov 17, 2007 | Kentucky at (#8) Georgia | L | 13–24 | Athens · Box score |
| Nov 6, 2004 | (#8) Georgia at Kentucky | L | 17–62 | Box score |
| Nov 4, 2000 | (#8) Mississippi State at Kentucky | L | 17–35 | — |
| Nov 4, 1999 | Kentucky at (#8) Mississippi State | L | 22–23 | Starkville |
| Sept 26, 1998 | Kentucky at (#8) Florida | L | 35–51 | Gainesville |
| Nov 25, 1989 | (#8) Tennessee at Kentucky | L | 10–31 | — |
| Oct 23, 1971 | Kentucky at (#8) Georgia | L | 0–34 | Athens |
| Nov 21, 1970 | Kentucky at (#8) Tennessee | L | 0–45 | Knoxville |
| Sept 27, 1969 | (#8) Ole Miss at Kentucky | W | 10–9 | — |
| Nov 23, 1968 | Kentucky at (#8) Tennessee | L | 7–24 | Knoxville |
| Oct 26, 1968 | (#8) Georgia at Kentucky | L | 14–35 | — |
| Sept 24, 1955 | (#8) Ole Miss at Kentucky | W | 21–14 | — |
| Oct 11, 1946 | Kentucky at (#8) Georgia | L | 13–28 | Athens |
Browse opponent rankings
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 | #19 | #20 | #21 | #22 | #23 | #24 | #25