Head Coach: Blanton Collier
Record: 6–4
SEC Record: 4–4
| Date | Opponent | Location | Score (UK first) |
|---|---|---|---|
| Sept 22 | #4 Georgia Tech | McLean Stadium Lexington | 6–14 |
| Sept 29 | #9 Mississippi | Crump Stadium Memphis | 7–37 |
| Oct 6 | Florida | Florida Field Gainesville | 17–8 |
| Oct 13 | Auburn | McLean Stadium Lexington | 0–13 |
| Oct 20 | LSU | McLean Stadium Lexington | 14–0 |
| Oct 27 | Georgia | Sanford Stadium Athens | 14–7 |
| Nov 3 | Maryland | Byrd Stadium College Park | 14–0 |
| Nov 10 | Vanderbilt | McLean Stadium Lexington | 7–6 |
| Nov 17 | Xavier (Ohio) | McLean Stadium Lexington | 33–0 |
| Nov 24 | #2 Tennessee | Shields–Watkins Field Knoxville | 7–20 |
Source: UK Athletics’ 2024 Football Fact & Record Book, all-time results. Scores follow the historical listing.