Head Coach: Bill Curry
Record: 4–7
SEC Record: 2–6
| Date | Opponent | Location | Score (UK first) |
|---|---|---|---|
| Sept 5 | Central Michigan | Commonwealth Stadium Lexington | 21–14 |
| Sept 12 | #4 Florida | Ben Hill Griffin Stadium Gainesville | 19–35 |
| Sept 19 | Indiana | Commonwealth Stadium Lexington | 37–25 |
| Sept 26 | So. Carolina | Commonwealth Stadium Lexington | 13–9 |
| Oct 3 | Mississippi | Vaught–Hemingway Stadium Oxford | 14–24 |
| Oct 17 | LSU | Tiger Stadium Baton Rouge | 27–25 |
| Oct 24 | #7 Georgia | Commonwealth Stadium Lexington | 7–40 |
| Oct 31 | #24 Miss. State | Commonwealth Stadium Lexington | 36–37 |
| Nov 7 | Vanderbilt | Commonwealth Stadium Lexington | 7–20 |
| Nov 14 | Cincinnati | Nippert Stadium Cincinnati | 13–17 |
| Nov 21 | #20 Tennessee | Neyland Stadium Knoxville | 13–34 |
Source: UK Athletics’ 2024 Football Fact & Record Book, all-time results. Scores follow the historical listing.