Head Coach: Hal Mumme
Record: 2–9
SEC Record: 0–8
| Date | Opponent | Location | Score (UK first) |
|---|---|---|---|
| Sept 2 | Louisville* (OT) | Papa John's Cardinal Stadium Louisville | 34–40 |
| Sept 9 | South Florida | Commonwealth Stadium Lexington | 27–9 |
| Sept 16 | Indiana | Commonwealth Stadium Lexington | 41–34 |
| Sept 23 | #3 Florida | Ben Hill Griffin Stadium Gainesville | 31–59 |
| Sept 30 | Mississippi | Vaught–Hemingway Stadium Oxford | 17–35 |
| Oct 7 | South Carolina | Commonwealth Stadium Lexington | 17–20 |
| Oct 14 | LSU | Tiger Stadium Baton Rouge | 0–34 |
| Oct 21 | #12 Georgia | Commonwealth Stadium Lexington | 30–34 |
| Nov 4 | #8 Miss. State | Commonwealth Stadium Lexington | 17–35 |
| Nov 11 | Vanderbilt | Commonwealth Stadium Lexington | 20–24 |
| Nov 18 | Tennessee | Neyland Stadium Knoxville | 20–59 |
Source: UK Athletics’ 2024 Football Fact & Record Book, all-time results. Scores follow the historical listing.