Head Coach: Hal Mumme
Record: 6–6
SEC Record: 4–4
| Date | Opponent | Location | Score (UK first) |
|---|---|---|---|
| Sept 4 | Louisville | Commonwealth Stadium Lexington | 28–56 |
| Sept 11 | Connecticut | Commonwealth Stadium Lexington | 45–14 |
| Sept 18 | Indiana | Memorial Stadium Bloomington | 44–35 |
| Sept 25 | #3 Florida | Commonwealth Stadium Lexington | 10–38 |
| Oct 2 | #20 Arkansas | Commonwealth Stadium Lexington | 31–20 |
| Oct 9 | South Carolina | Williams–Brice Stadium Columbia | 30–10 |
| Oct 16 | LSU | Commonwealth Stadium Lexington | 31–5 |
| Oct 23 | #14 Georgia | Sanford Stadium Athens | 34–49 |
| Nov 4 | #8 Miss. State | Scott Field Starkville | 22–23 |
| Nov 13 | Vanderbilt | Vanderbilt Stadium Nashville | 19–17 |
| Nov 20 | #7 Tennessee | Commonwealth Stadium Lexington | 21–56 |
| Dec 29 | Syracuse | Music City Bowl Adelphia Coliseum Nashville | 13–20 |
Source: UK Athletics’ 2024 Football Fact & Record Book, all-time results. Scores follow the historical listing.