Head Coach: John J. Tigert
Record: 4–1–2
SEC Record: Not an SEC member
| Date | Opponent | Location | Score (UK first) |
|---|---|---|---|
| Sept 30 | Butler | Stoll Field Lexington | 39–3 |
| Oct 7 | Centre College | Stoll Field Lexington | 68–0 |
| Oct 14 | Vanderbilt | Stoll Field Lexington | 0–45 |
| Oct 21 | Sewanee | Stoll Field Lexington | 0–0 |
| Oct 28 | Cincinnati | Carson Field Cincinnati | 32–0 |
| Nov 13 | Mississippi A&M | Stoll Field Lexington | 13–3 |
| Nov 30 | Tennessee | Waite Field Knoxville | 0–0 |
Source: UK Athletics’ 2024 Football Fact & Record Book, all-time results. Scores follow the historical listing.