Head Coach: Fran Curci
Record: 5–6
SEC Record: 3–4
| Date | Opponent | Location | Score (UK first) |
|---|---|---|---|
| Sept 15 | Virginia Tech | Commonwealth Stadium Lexington | 31–26 |
| Sept 22 | #4 Alabama | Commonwealth Stadium Lexington | 14–28 |
| Sept 29 | Indiana | Memorial Stadium Bloomington | 3–17 |
| Oct 6 | Miss. State | Mississippi Veterans Memorial Stadium Jackson | 42–14 |
| Oct 13 | North Carolina | Commonwealth Stadium Lexington | 10–16 |
| Oct 20 | #9 LSU | Tiger Stadium Baton Rouge | 21–28 |
| Oct 27 | Georgia | Sanford Stadium Athens | 12–7 |
| Nov 3 | #14 Tulane | Commonwealth Stadium Lexington | 34–7 |
| Nov 10 | Vanderbilt | Dudley Field Nashville | 27–17 |
| Nov 17 | Florida | Florida Field Gainesville | 18–20 |
| Nov 24 | Tennessee | Commonwealth Stadium Lexington | 14–16 |
Source: UK Athletics’ 2024 Football Fact & Record Book, all-time results. Scores follow the historical listing.